HomesEstimate
Updated:
$905K - $1.01M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $920K (range $865K to $970K) | $635K | |
| $920K (range $860K to $975K) | $645K | |
| $915K (range $850K to $975K) | $640K | |
| $910K (range $830K to $985K) | $635K | |
| $910K (range $835K to $980K) | $640K | |
| $920K (range $855K to $980K) | $645K | |
| $920K (range $860K to $980K) | $640K | |
| $930K (range $875K to $985K) | $645K | |
| $930K (range $885K to $975K) | $650K | |
| $935K (range $890K to $980K) | $645K | |
| $925K (range $875K to $975K) | $645K | |
| $935K (range $875K to $990K) | $650K | |
| $930K (range $865K to $995K) | $655K | |
| $910K (range $840K to $980K) | $650K | |
| $940K (range $875K to $1M) | $650K | |
| $945K (range $875K to $1.01M) | $655K | |
| $920K (range $860K to $980K) | $650K | |
| $930K (range $865K to $995K) | $655K | |
| $930K (range $870K to $990K) | $655K | |
| $925K (range $880K to $970K) | $650K | |
| $920K (range $870K to $975K) | $645K | |
| $925K (range $870K to $980K) | $650K | |
| $920K (range $860K to $980K) | $640K | |
| $925K (range $875K to $970K) | $650K | |
| $650K | ||
| $950K (range $905K to $995K) | ||
| $950K (range $900K to $1M) | $650K | |
| $960K (range $905K to $1.02M) | $655K | |
| $960K (range $905K to $1.01M) | $640K |
$950,000

$885,000
$805,000
$847,000
$660,000
$410,000
$495,000
70 Old Quarry Road
1.7 km
Secondary (Year 9-13) (Secondary), State, 1200 enrolled
1612 Pukuatua Street
2.9 km
Secondary (Year 9-13) (Secondary), State, 1145 enrolled
Whitworth Road
3.6 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 1097 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.