HomesEstimate
Updated:
$565K - $630K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $575K (range $545K to $610K) | $590K | |
| $580K (range $545K to $615K) | $595K | |
| $585K (range $545K to $625K) | $590K | |
| $575K (range $525K to $625K) | $595K | |
| $575K (range $530K to $620K) | $595K | |
| $585K (range $545K to $625K) | $600K | |
| $595K | ||
| $600K (range $560K to $640K) | ||
| $615K (range $580K to $655K) | $605K | |
| $610K (range $580K to $640K) | $610K | |
| $620K (range $590K to $650K) | $605K | |
| $610K (range $575K to $640K) | $600K | |
| $615K (range $580K to $655K) | $610K | |
| $625K (range $580K to $670K) | $605K | |
| $605K (range $560K to $650K) | $600K | |
| $615K (range $575K to $655K) | $605K | |
| $610K (range $565K to $655K) | $605K | |
| $610K (range $570K to $650K) | $600K | |
| $620K (range $575K to $665K) | $605K | |
| $615K (range $575K to $655K) | $610K | |
| $615K (range $585K to $645K) | $605K | |
| $620K (range $585K to $655K) | $605K | |
| $610K (range $575K to $650K) | $605K | |
| $600K (range $560K to $640K) | $600K | |
| $615K (range $585K to $645K) | $605K | |
| $610K (range $580K to $640K) | $605K | |
| $600K (range $570K to $635K) | $595K | |
| $605K | ||
| $595K (range $560K to $630K) | ||
| $595K (range $565K to $630K) | $600K |
Porikapa Road
230 m
Secondary (Year 9-13) (Secondary), State, 624 enrolled
31 Brent Road
536 m
Contributing (Primary), State, 233 enrolled
29 Brent Road
566 m
Intermediate (Intermediate), State, 331 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.