HomesEstimate
Updated:
$1.12M - $1.25M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.2M (range $1.12M to $1.28M) | $1.22M | |
| $1.18M (range $1.1M to $1.26M) | $1.23M | |
| $1.17M (range $1.09M to $1.25M) | $1.22M | |
| $1.17M (range $1.11M to $1.24M) | $1.23M | |
| $1.17M (range $1.11M to $1.23M) | $1.22M | |
| $1.19M (range $1.12M to $1.27M) | $1.21M | |
| $1.19M (range $1.11M to $1.27M) | $1.23M | |
| $1.2M (range $1.12M to $1.28M) | $1.23M | |
| $1.2M (range $1.14M to $1.25M) | $1.23M | |
| $1.2M (range $1.12M to $1.27M) | $1.22M | |
| $1.19M (range $1.11M to $1.28M) | $1.23M | |
| $1.2M (range $1.13M to $1.28M) | $1.24M | |
| $1.18M (range $1.1M to $1.26M) | $1.24M | |
| $1.21M | ||
| $1.19M (range $1.1M to $1.28M) | ||
| $1.19M (range $1.11M to $1.27M) | $1.23M | |
| $1.19M (range $1.11M to $1.28M) | $1.22M | |
| $1.2M (range $1.12M to $1.28M) | $1.23M | |
| $1.19M (range $1.11M to $1.28M) | $1.22M | |
| $1.18M (range $1.1M to $1.26M) | $1.23M | |
| $1.19M (range $1.13M to $1.25M) | $1.24M | |
| $1.19M (range $1.13M to $1.26M) | $1.23M | |
| $1.18M (range $1.11M to $1.25M) | $1.22M | |
| $1.18M (range $1.11M to $1.26M) | $1.22M | |
| $1.18M (range $1.12M to $1.24M) | $1.24M | |
| $1.18M (range $1.13M to $1.24M) | $1.24M | |
| $1.17M (range $1.11M to $1.24M) | $1.23M | |
| $1.18M (range $1.11M to $1.25M) | $1.24M | |
| $1.18M (range $1.12M to $1.25M) | $1.21M |
Porikapa Road
7.7 km
Secondary (Year 9-13) (Secondary), State, 624 enrolled
29 Brent Road
7.9 km
Intermediate (Intermediate), State, 331 enrolled
1612 Pukuatua Street
11.1 km
Secondary (Year 9-13) (Secondary), State, 1145 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.