Skip to site navigation Skip to main content
main content
Estimate

0 Te Wahapu Road, Russell, Russell

HomesEstimate: $300K - $335K
  • -
  • -

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
8008m² more or less
View type (Council record)
None
Contour (Council record)
Level
Capital value (CV) (Council record)
$280,000
Land value (Council record)
$280,000
Certificate of title
128835 Certificate of title
Legal description
LOT 1 DP 331304
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$300K - $335K

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 0 Te Wahapu Road, Russell, Russell
DateThis homeThis suburb
$350K (range $320K to $380K) $1.04M
$335K (range $305K to $360K) $1.05M
$325K (range $295K to $350K) $1.03M
$340K (range $310K to $370K) $1.04M
$350K (range $325K to $375K) $1.04M
$335K (range $310K to $360K) $1.05M
$325K (range $305K to $350K) $1.06M
$320K (range $290K to $345K) $1.05M
$340K (range $315K to $370K) $1.05M
$350K (range $320K to $375K) $1.07M
$345K (range $320K to $370K) $1.04M
$360K (range $330K to $385K) $1.05M
$345K (range $320K to $365K) $1.08M
$340K (range $310K to $365K) $1.05M
$355K (range $325K to $385K) $1.06M
$335K (range $310K to $355K) $1.04M
$335K (range $305K to $360K) $1.02M
$340K (range $315K to $370K) $1.04M
$315K (range $300K to $330K) $1.06M
$305K (range $290K to $315K) $1.07M
$320K (range $300K to $335K) $1.06M
$315K (range $300K to $330K) $1.07M
$300K (range $285K to $315K) $1.05M
$310K (range $290K to $335K) $1.05M
$1.05M
$325K (range $300K to $350K)
$310K (range $290K to $335K) $1.06M
$320K (range $295K to $340K) $1.06M
$320K (range $300K to $335K) $1.04M
Capital value
$280K
Capital value updated
Land value
$280K

Sale history timeline

Local Schools

  • IN ZONE Bay Of Islands College

    1-9 Derrick Road

    11.1 km

    Secondary (Year 9-13) (Secondary), State, 477 enrolled


  • UNZONED Opua School

    2 Franklin Street

    2.9 km

    Full Primary (Primary & Intermediate), State, 97 enrolled


  • UNZONED Russell School (Bay Of Islands)

    8 Baker Street

    3.2 km

    Full Primary (Primary & Intermediate), State, 62 enrolled


While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more