HomesEstimate
Updated:
$380K - $415K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $415K (range $395K to $435K) | $645K | |
| $420K (range $405K to $440K) | $645K | |
| $415K (range $400K to $430K) | $645K | |
| $430K (range $410K to $445K) | $640K | |
| $410K (range $395K to $430K) | $645K | |
| $425K (range $405K to $445K) | $650K | |
| $425K (range $405K to $445K) | $645K | |
| $425K (range $410K to $445K) | $645K | |
| $425K (range $410K to $445K) | $650K | |
| $430K (range $410K to $445K) | $650K | |
| $435K (range $415K to $455K) | $650K | |
| $430K (range $415K to $440K) | $650K | |
| $430K (range $415K to $445K) | $655K | |
| $425K (range $410K to $445K) | $650K | |
| $435K (range $415K to $455K) | $650K | |
| $420K (range $405K to $435K) | $650K | |
| $430K (range $415K to $445K) | $650K | |
| $425K (range $410K to $440K) | $655K | |
| $430K (range $415K to $450K) | $645K | |
| $400K (range $385K to $415K) | $645K | |
| $400K (range $380K to $415K) | $650K | |
| $400K (range $385K to $415K) | $655K | |
| $400K (range $380K to $415K) | $645K | |
| $400K (range $380K to $415K) | $645K | |
| $400K (range $380K to $415K) | $645K | |
| $395K (range $380K to $415K) | $650K | |
| $395K (range $380K to $415K) | $650K | |
| $395K (range $380K to $415K) | $650K |
44 Central Takaka Road
1.5 km
Contributing (Primary), State, 44 enrolled
88 Commerical Street
1.6 km
Education and Care Service (Early Childhood), Community based, 64 enrolled
Lake Crescent
2.1 km
Playcentre (Early Childhood), Community based, 20 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.