HomesEstimate
Updated:
$545K - $630K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $560K (range $525K to $595K) | $765K | |
| $565K (range $530K to $605K) | $770K | |
| $560K (range $520K to $600K) | $765K | |
| $550K (range $520K to $580K) | $760K | |
| $555K (range $520K to $595K) | $765K | |
| $575K (range $535K to $615K) | $770K | |
| $560K (range $530K to $595K) | $770K | |
| $565K (range $530K to $600K) | $770K | |
| $570K (range $530K to $610K) | $770K | |
| $570K (range $535K to $610K) | $770K | |
| $565K (range $520K to $605K) | $770K | |
| $570K (range $530K to $615K) | $775K | |
| $570K (range $535K to $605K) | $775K | |
| $570K (range $535K to $605K) | $770K | |
| $575K (range $545K to $600K) | $775K | |
| $575K (range $545K to $605K) | $775K | |
| $570K (range $540K to $600K) | $770K | |
| $575K (range $540K to $610K) | $780K | |
| $575K (range $540K to $610K) | $770K | |
| $615K (range $575K to $655K) | $770K | |
| $615K (range $565K to $660K) | $770K | |
| $595K (range $560K to $635K) | $765K | |
| $590K (range $555K to $625K) | $760K | |
| $590K (range $555K to $620K) | $760K | |
| $590K (range $555K to $625K) | $760K | |
| $590K (range $560K to $625K) | $760K | |
| $595K (range $560K to $625K) | $770K | |
| $590K (range $545K to $630K) | $755K |
22 Kotare Street
200 m
Intermediate (Intermediate), State, 502 enrolled
101 Invergarry Road
701 m
Secondary (Year 9-13) (Secondary), State, 677 enrolled
88 Rokino Road
708 m
Full Primary (Primary & Intermediate), State, 573 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.