Skip to site navigation Skip to main content
main content
Sold on 27 Jan 2026

30 Kuiwai Drive, Rainbow Point, Taupo

SOLD: $2,500,000
  • -
  • -

Property details

Ownership type (Council record)
Freehold
Land area (Council record)
1435m² more or less
View type (Council record)
Water
Contour (Council record)
Level
Capital value (CV) (Council record)
$2,500,000
Land value (Council record)
$2,500,000
Certificate of title
302560 Certificate of title
Legal description
LOT 14 DP 375151
Track home card illustration

Stay updated on this property!

Receive updates on value estimates and be the first to know if it goes on sale.

HomesEstimate

Updated:

$2.07M - $2.4M

What is the HomesEstimate?

RentEstimate

Not yet available

Rental yield

What is rental yield?

Estimated value history for 30 Kuiwai Drive, Rainbow Point, Taupo
DateThis homeThis suburb
$2.01M (range $1.88M to $2.13M) $1.51M
$1.93M (range $1.81M to $2.05M) $1.49M
$1.82M (range $1.69M to $1.95M) $1.45M
$1.86M (range $1.76M to $1.97M) $1.47M
$1.86M (range $1.74M to $1.98M) $1.47M
$1.86M (range $1.73M to $1.98M) $1.44M
$1.92M (range $1.81M to $2.04M) $1.48M
$1.96M (range $1.83M to $2.08M) $1.48M
$1.83M (range $1.7M to $1.96M) $1.48M
$1.8M (range $1.68M to $1.92M) $1.46M
$1.74M (range $1.61M to $1.87M) $1.46M
$1.89M (range $1.76M to $2.03M) $1.49M
$1.9M (range $1.78M to $2.02M) $1.48M
$1.72M (range $1.61M to $1.83M) $1.44M
$1.56M
$2.41M (range $2.29M to $2.52M)
$2.44M (range $2.31M to $2.57M) $1.5M
$2.43M (range $2.3M to $2.57M) $1.52M
$2.4M (range $2.25M to $2.55M) $1.51M
$2.34M (range $2.2M to $2.49M) $1.49M
$2.23M (range $2.09M to $2.38M) $1.53M
$2.37M (range $2.19M to $2.55M) $1.52M
$2.39M (range $2.24M to $2.55M) $1.48M
$2.29M (range $2.16M to $2.42M) $1.47M
$2.12M (range $2.01M to $2.23M) $1.51M
$2.31M (range $2.18M to $2.44M) $1.53M
$2.31M (range $2.19M to $2.44M) $1.47M
$2.3M (range $2.18M to $2.42M) $1.5M
$2.24M (range $2.07M to $2.4M) $1.47M
Capital value
$2.5M
Capital value updated
Land value
$2.5M

Sale history timeline

Local Schools

  • IN ZONE Waipahihi School

    20 Parata Street

    1.4 km

    Contributing (Primary), State, 354 enrolled


  • IN ZONE Taupo Intermediate

    22 Kotare Street

    3.6 km

    Intermediate (Intermediate), State, 502 enrolled


  • IN ZONE Tauhara College

    101 Invergarry Road

    4 km

    Secondary (Year 9-13) (Secondary), State, 677 enrolled


While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.

Thinking of selling?Determine your property's value with an appraisal
We are upgrading some of our systems
Learn more