HomesEstimate
Updated:
$1.04M - $1.2M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.18M (range $1.11M to $1.26M) | $1.01M | |
| $1.18M (range $1.11M to $1.26M) | $1M | |
| $1.17M (range $1.08M to $1.25M) | $1M | |
| $1.18M (range $1.11M to $1.24M) | $1M | |
| $1.18M (range $1.1M to $1.26M) | $995K | |
| $1.17M (range $1.09M to $1.25M) | $995K | |
| $1.19M (range $1.12M to $1.26M) | $1.01M | |
| $1.17M (range $1.09M to $1.24M) | $1M | |
| $1.18M (range $1.1M to $1.26M) | $1.01M | |
| $1.18M (range $1.1M to $1.26M) | $1.02M | |
| $1.18M (range $1.09M to $1.27M) | $1.01M | |
| $1.2M (range $1.11M to $1.28M) | $1.02M | |
| $1.18M (range $1.11M to $1.25M) | $1.02M | |
| $1.18M (range $1.11M to $1.26M) | $1.01M | |
| $1.18M (range $1.12M to $1.24M) | $1.01M | |
| $1.18M (range $1.12M to $1.24M) | $1M | |
| $1.17M (range $1.11M to $1.24M) | $990K | |
| $1.19M (range $1.11M to $1.26M) | $1.01M | |
| $1.19M (range $1.11M to $1.26M) | $1M | |
| $1.17M (range $1.1M to $1.25M) | $990K | |
| $1.18M (range $1.09M to $1.27M) | $1M | |
| $1.11M (range $1.04M to $1.18M) | $995K | |
| $1.11M (range $1.05M to $1.17M) | $985K | |
| $1.1M (range $1.04M to $1.16M) | $990K | |
| $1.06M (range $1M to $1.12M) | $985K | |
| $1.08M (range $1.02M to $1.14M) | $995K | |
| $1.19M (range $1.13M to $1.25M) | $990K | |
| $1.12M (range $1.04M to $1.2M) | $980K |
22 Kotare Street
1 km
Intermediate (Intermediate), State, 502 enrolled
20 Parata Street
1.4 km
Contributing (Primary), State, 354 enrolled
101 Invergarry Road
1.4 km
Secondary (Year 9-13) (Secondary), State, 677 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.