HomesEstimate
Updated:
$1.75M - $2.02M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.87M (range $1.75M to $1.98M) | $1.01M | |
| $1.95M (range $1.83M to $2.07M) | $1M | |
| $1.88M (range $1.75M to $2.02M) | $1M | |
| $1.91M (range $1.8M to $2.01M) | $1M | |
| $1.9M (range $1.78M to $2.03M) | $995K | |
| $1.85M (range $1.73M to $1.98M) | $995K | |
| $1.9M (range $1.79M to $2.01M) | $1.01M | |
| $1.9M (range $1.78M to $2.02M) | $1M | |
| $1.96M (range $1.82M to $2.09M) | $1.01M | |
| $1.91M (range $1.78M to $2.04M) | $1.02M | |
| $1.91M (range $1.77M to $2.05M) | $1.01M | |
| $1.95M (range $1.81M to $2.1M) | $1.02M | |
| $1.94M (range $1.82M to $2.05M) | $1.02M | |
| $1.87M (range $1.75M to $1.99M) | $1.01M | |
| $1.91M (range $1.82M to $2M) | $1.01M | |
| $1.93M (range $1.83M to $2.03M) | $1M | |
| $1.89M (range $1.78M to $1.99M) | $990K | |
| $1.88M (range $1.76M to $1.99M) | $1.01M | |
| $1.89M (range $1.78M to $2.01M) | $1M | |
| $1.89M (range $1.77M to $2.01M) | $990K | |
| $1.85M (range $1.71M to $1.99M) | $1M | |
| $1.89M (range $1.77M to $2.01M) | $995K | |
| $1.93M (range $1.82M to $2.04M) | $985K | |
| $1.92M (range $1.82M to $2.02M) | $990K | |
| $1.9M (range $1.79M to $2.01M) | $985K | |
| $1.93M (range $1.83M to $2.03M) | $995K | |
| $1.96M (range $1.86M to $2.06M) | $990K | |
| $1.88M (range $1.75M to $2.02M) | $980K |
101 Invergarry Road
1.2 km
Secondary (Year 9-13) (Secondary), State, 677 enrolled
22 Kotare Street
1.2 km
Intermediate (Intermediate), State, 502 enrolled
20 Parata Street
1.7 km
Contributing (Primary), State, 354 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.