HomesEstimate
Updated:
$1.07M - $1.19M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.27M (range $1.19M to $1.35M) | $1.12M | |
| $1.29M (range $1.21M to $1.37M) | $1.12M | |
| $1.24M (range $1.15M to $1.33M) | $1.1M | |
| $1.28M (range $1.21M to $1.35M) | $1.11M | |
| $1.29M (range $1.2M to $1.37M) | $1.1M | |
| $1.26M (range $1.18M to $1.35M) | $1.11M | |
| $1.24M (range $1.16M to $1.31M) | $1.11M | |
| $1.27M (range $1.19M to $1.35M) | $1.13M | |
| $1.26M (range $1.17M to $1.35M) | $1.11M | |
| $1.25M (range $1.17M to $1.34M) | $1.12M | |
| $1.27M (range $1.18M to $1.36M) | $1.1M | |
| $1.31M (range $1.22M to $1.41M) | $1.13M | |
| $1.24M (range $1.17M to $1.32M) | $1.12M | |
| $1.15M (range $1.08M to $1.23M) | $1.12M | |
| $1.15M (range $1.1M to $1.21M) | $1.13M | |
| $1.15M (range $1.09M to $1.21M) | $1.12M | |
| $1.15M (range $1.09M to $1.21M) | $1.1M | |
| $1.15M (range $1.08M to $1.22M) | $1.12M | |
| $1.14M (range $1.07M to $1.21M) | $1.11M | |
| $1.14M (range $1.07M to $1.21M) | $1.09M | |
| $1.14M (range $1.05M to $1.22M) | $1.08M | |
| $1.14M (range $1.07M to $1.21M) | $1.08M | |
| $1.13M (range $1.07M to $1.2M) | $1.06M | |
| $1.15M (range $1.09M to $1.21M) | $1.04M | |
| $1.14M (range $1.07M to $1.21M) | $1.05M | |
| $1.15M (range $1.09M to $1.21M) | $1.06M | |
| $1.13M (range $1.07M to $1.19M) | $1.04M |
$1,155,000
$1,150,000
$1,290,000
20 Parata Street
2.2 km
Contributing (Primary), State, 354 enrolled
22 Kotare Street
4.6 km
Intermediate (Intermediate), State, 502 enrolled
101 Invergarry Road
4.9 km
Secondary (Year 9-13) (Secondary), State, 677 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.