HomesEstimate
Updated:
$1.71M - $1.93M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.24M (range $1.16M to $1.32M) | $1.03M | |
| $1.48M (range $1.38M to $1.59M) | $1.03M | |
| $1.15M (range $1.08M to $1.22M) | $1.01M | |
| $1.42M (range $1.33M to $1.52M) | $1.02M | |
| $1.47M (range $1.38M to $1.55M) | $1.02M | |
| $1.32M (range $1.23M to $1.4M) | $1.02M | |
| $1.56M (range $1.48M to $1.65M) | $1.02M | |
| $1.74M (range $1.62M to $1.86M) | $1.03M | |
| $1.79M (range $1.68M to $1.89M) | $1.03M | |
| $1.96M (range $1.87M to $2.06M) | $1.03M | |
| $1.63M (range $1.55M to $1.71M) | $1.03M | |
| $1.51M (range $1.43M to $1.59M) | $1.04M | |
| $1.18M (range $1.11M to $1.26M) | $1.03M | |
| $1.12M (range $1.05M to $1.19M) | $1.02M | |
| $1.04M (range $965K to $1.11M) | $1.02M | |
| $1.44M (range $1.37M to $1.52M) | $1.02M | |
| $1.16M (range $1.1M to $1.23M) | $1.02M | |
| $1.12M (range $1.05M to $1.19M) | $1.02M | |
| $1.83M (range $1.71M to $1.94M) | $1.02M | |
| $1.6M (range $1.5M to $1.7M) | $1.01M | |
| $1.34M (range $1.26M to $1.43M) | $1.01M | |
| $1.06M (range $995K to $1.12M) | $1.02M | |
| $1.09M (range $1.03M to $1.16M) | $1.01M | |
| $1.41M (range $1.33M to $1.49M) | $1.02M | |
| $1.11M (range $1.05M to $1.18M) | $1.01M | |
| $1.51M (range $1.44M to $1.59M) | $1.01M | |
| $1.01M | ||
| $1.82M (range $1.71M to $1.93M) |
$2,210,000
$2,440,000
$2,520,000
$675,000
978 Pyes Pa Road
4.1 km
Full Primary (Primary & Intermediate), State, 248 enrolled
930 Cameron Road
9.1 km
Secondary (Year 9-13) (Secondary), State, 1449 enrolled
664 Cameron Road
10.5 km
Secondary (Year 9-13) (Secondary), State, 2282 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.