HomesEstimate
Updated:
$1.79M - $1.99M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
Updated:
$2.21M
Summary of land value and improvement value.
This is set by the council.
Capital Valuation and rates information is sourced from the relevant council. Confirm directly with the council before making any decisions based on this data.
$760K
$1.45M
This home
$1.79M - $1.99M
Estimate range
Pirongia
$935K
Suburb median
| Date | This home | This suburb |
|---|---|---|
| $2.11M (range $1.99M to $2.23M) | $905K | |
| $2.19M (range $2.09M to $2.28M) | $910K | |
| $2.15M (range $2.04M to $2.26M) | $900K | |
| $2.23M (range $2.13M to $2.33M) | $945K | |
| $2.19M (range $2.08M to $2.3M) | $940K | |
| $2.23M (range $2.13M to $2.34M) | $945K | |
| $2.27M (range $2.15M to $2.38M) | $945K | |
| $2.28M (range $2.18M to $2.39M) | $940K | |
| $2.21M (range $2.11M to $2.32M) | $940K | |
| $2.21M (range $2.1M to $2.33M) | $940K | |
| $2.21M (range $2.09M to $2.33M) | $940K | |
| $2.19M (range $2.05M to $2.32M) | $940K | |
| $2.25M (range $2.12M to $2.37M) | $940K | |
| $2.19M (range $2.08M to $2.3M) | $930K | |
| $2.2M (range $2.08M to $2.32M) | $930K | |
| $2.21M (range $2.09M to $2.34M) | $925K | |
| $2.2M (range $2.09M to $2.32M) | $935K | |
| $2.18M (range $2.07M to $2.29M) | $930K | |
| $2.18M (range $2.05M to $2.31M) | $930K | |
| $2.17M (range $2.04M to $2.29M) | $930K | |
| $2.16M (range $2.05M to $2.26M) | $930K | |
| $2.32M (range $2.22M to $2.42M) | $940K | |
| $2.41M (range $2.3M to $2.51M) | $945K | |
| $2.37M (range $2.27M to $2.46M) | $940K | |
| $2.36M (range $2.25M to $2.47M) | $935K | |
| $1.88M (range $1.78M to $1.98M) | $940K | |
| $1.89M (range $1.79M to $1.99M) | $935K |
$1,825,000
$2,210,000
$2,340,000
$1,610,000
$1,360,000
$1,170,000
$1,215,000
$190,000
$82,500
1326 Paterangi Road
2.1 km
Full Primary (Primary & Intermediate), State, 95 enrolled
938 Alexandra Street
9.5 km
Secondary (Year 9-13) (Secondary), State, 1255 enrolled
100 Beechey Street
3.6 km
Full Primary (Primary & Intermediate), State, 376 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.