HomesEstimate
Updated:
$1.09M - $1.23M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.33M (range $1.23M to $1.44M) | $820K | |
| $1.32M (range $1.23M to $1.42M) | $830K | |
| $1.27M (range $1.19M to $1.34M) | $805K | |
| $1.29M (range $1.21M to $1.37M) | $810K | |
| $1.32M (range $1.24M to $1.4M) | $820K | |
| $1.31M (range $1.24M to $1.39M) | $810K | |
| $1.29M (range $1.22M to $1.36M) | $815K | |
| $1.29M (range $1.2M to $1.39M) | $810K | |
| $1.31M (range $1.22M to $1.39M) | $825K | |
| $1.3M (range $1.2M to $1.4M) | $825K | |
| $1.33M (range $1.23M to $1.43M) | $810K | |
| $1.3M (range $1.2M to $1.39M) | $815K | |
| $1.18M (range $1.1M to $1.26M) | $815K | |
| $1.18M (range $1.09M to $1.26M) | $810K | |
| $1.18M (range $1.08M to $1.28M) | $825K | |
| $1.17M (range $1.1M to $1.24M) | $810K | |
| $1.17M (range $1.09M to $1.25M) | $810K | |
| $1.17M (range $1.1M to $1.23M) | $815K | |
| $1.17M (range $1.07M to $1.26M) | $810K | |
| $1.16M (range $1.06M to $1.27M) | $805K | |
| $1.16M (range $1.07M to $1.26M) | $815K | |
| $1.16M (range $1.08M to $1.23M) | $795K | |
| $1.15M (range $1.06M to $1.24M) | $800K | |
| $1.16M (range $1.08M to $1.24M) | $815K | |
| $1.16M (range $1.07M to $1.24M) | $800K | |
| $1.16M (range $1.06M to $1.25M) | $790K | |
| $1.16M (range $1.08M to $1.24M) | $800K | |
| $1.16M (range $1.09M to $1.23M) | $805K |
507 Thames Coast Road
3.2 km
Full Primary (Primary & Intermediate), State, 174 enrolled
4 West Crescent
2.6 km
Free Kindergarten (Early Childhood), Community based, 24 enrolled
101 Kuranui Street
6.7 km
Full Primary (Primary & Intermediate), State, 135 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.