HomesEstimate
Updated:
$845K - $920K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $750K (range $715K to $780K) | $625K | |
| $740K (range $705K to $780K) | $625K | |
| $730K (range $705K to $760K) | $620K | |
| $740K (range $705K to $775K) | $625K | |
| $750K (range $725K to $775K) | $625K | |
| $750K (range $720K to $780K) | $630K | |
| $745K (range $710K to $775K) | $625K | |
| $735K (range $700K to $775K) | $625K | |
| $740K (range $705K to $775K) | $630K | |
| $750K (range $715K to $790K) | $625K | |
| $745K (range $700K to $785K) | $625K | |
| $755K (range $715K to $790K) | $625K | |
| $755K (range $720K to $790K) | $630K | |
| $755K (range $710K to $800K) | $630K | |
| $755K (range $720K to $790K) | $625K | |
| $740K (range $710K to $775K) | $630K | |
| $745K (range $720K to $775K) | $620K | |
| $740K (range $710K to $770K) | $625K | |
| $930K (range $895K to $965K) | $625K | |
| $930K (range $890K to $970K) | $620K | |
| $925K (range $890K to $965K) | $620K | |
| $940K (range $900K to $975K) | $620K | |
| $910K (range $865K to $955K) | $615K | |
| $920K (range $880K to $955K) | $620K | |
| $620K | ||
| $880K (range $845K to $915K) | ||
| $880K (range $845K to $915K) | $620K | |
| $885K (range $845K to $920K) | $620K | |
| $885K (range $845K to $920K) | $615K |
20 Ward Street
4.4 km
Secondary (Year 9-13) (Secondary), State, 857 enrolled
Granville Street
6.3 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 652 enrolled
550 High Street
18.7 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 504 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.