HomesEstimate
Updated:
$465K - $520K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $490K (range $470K to $505K) | $670K | |
| $495K (range $470K to $520K) | $675K | |
| $500K (range $485K to $520K) | $675K | |
| $505K (range $485K to $525K) | $680K | |
| $505K (range $480K to $525K) | $675K | |
| $510K (range $480K to $535K) | $675K | |
| $505K (range $480K to $530K) | $680K | |
| $505K (range $480K to $530K) | $680K | |
| $505K (range $475K to $530K) | $675K | |
| $510K (range $485K to $535K) | $685K | |
| $505K (range $480K to $530K) | $680K | |
| $500K (range $470K to $530K) | $675K | |
| $505K (range $480K to $530K) | $680K | |
| $505K (range $485K to $525K) | $680K | |
| $500K (range $480K to $520K) | $675K | |
| $500K (range $480K to $520K) | $675K | |
| $500K (range $480K to $520K) | $675K | |
| $495K (range $475K to $515K) | $670K | |
| $495K (range $475K to $515K) | $670K | |
| $495K (range $475K to $515K) | $675K | |
| $495K (range $470K to $520K) | $665K | |
| $495K (range $475K to $515K) | $675K | |
| $495K (range $475K to $515K) | $675K | |
| $490K (range $470K to $510K) | $670K | |
| $490K (range $470K to $510K) | $675K | |
| $485K (range $460K to $505K) | $670K | |
| $490K (range $460K to $515K) | $670K | |
| $490K (range $465K to $520K) | $670K |
20 Ward Street
2.3 km
Secondary (Year 9-13) (Secondary), State, 850 enrolled
Granville Street
4.3 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 652 enrolled
550 High Street
16.7 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 502 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.