HomesEstimate
Updated:
$675K - $735K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $665K (range $635K to $695K) | $740K | |
| $675K (range $640K to $705K) | $740K | |
| $655K (range $630K to $680K) | $735K | |
| $675K (range $640K to $705K) | $745K | |
| $665K (range $640K to $685K) | $700K | |
| $670K (range $645K to $700K) | $710K | |
| $670K (range $640K to $700K) | $705K | |
| $675K (range $640K to $710K) | $705K | |
| $660K (range $630K to $695K) | $710K | |
| $675K (range $640K to $705K) | $710K | |
| $655K (range $620K to $695K) | $705K | |
| $670K (range $640K to $705K) | $710K | |
| $665K (range $635K to $700K) | $715K | |
| $665K (range $625K to $705K) | $705K | |
| $665K (range $635K to $700K) | $710K | |
| $660K (range $630K to $685K) | $700K | |
| $665K (range $640K to $690K) | $715K | |
| $655K (range $625K to $680K) | $705K | |
| $655K (range $625K to $680K) | $705K | |
| $655K (range $625K to $680K) | $705K | |
| $710K | ||
| $705K (range $675K to $735K) | ||
| $710K (range $685K to $740K) | $710K | |
| $710K (range $675K to $740K) | $710K | |
| $710K (range $680K to $735K) | $705K | |
| $710K (range $680K to $735K) | $705K | |
| $710K (range $680K to $740K) | $710K | |
| $710K (range $680K to $735K) | $700K | |
| $705K (range $675K to $735K) | $700K |
$740,000

$660,000
$670,000

$900,000
$540,000
$375,000
$340,000
$390,000
$148,500
Molloys Road
667 m
Contributing (Primary), State, 143 enrolled
20 Ward Street
8 km
Secondary (Year 9-13) (Secondary), State, 857 enrolled
Granville Street
10 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 652 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.