HomesEstimate
Updated:
$545K - $600K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
Updated:
$545K - $600K
| Date | This home | This suburb |
|---|---|---|
| $695K | ||
| $695K | ||
| $695K | ||
| $695K | ||
| $585K (range $565K to $600K) | $695K | |
| $590K (range $575K to $605K) | $700K | |
| $580K (range $565K to $595K) | $695K | |
| $580K (range $565K to $600K) | $695K | |
| $570K (range $555K to $590K) | $700K | |
| $585K (range $570K to $605K) | $700K | |
| $590K (range $570K to $605K) | $700K | |
| $600K (range $585K to $615K) | $700K | |
| $600K (range $580K to $615K) | $700K | |
| $610K (range $590K to $625K) | $695K | |
| $605K (range $590K to $625K) | $700K | |
| $605K (range $585K to $620K) | $695K | |
| $600K (range $590K to $615K) | $695K | |
| $600K (range $575K to $625K) | $695K | |
| $605K (range $590K to $625K) | $695K | |
| $605K (range $590K to $620K) | $690K | |
| $610K (range $595K to $625K) | $695K | |
| $590K (range $570K to $610K) | $690K | |
| $605K (range $585K to $625K) | $685K | |
| $610K (range $590K to $630K) | $690K | |
| $595K (range $580K to $610K) | $690K | |
| $575K (range $555K to $600K) | $690K | |
| $695K | ||
| $575K (range $550K to $595K) | ||
| $570K (range $545K to $600K) | $685K |
$575,000

$580,000
20 Ward Street
832 m
Secondary (Year 9-13) (Secondary), State, 857 enrolled
Moonshine Road
1.4 km
Contributing (Primary), State, 365 enrolled
Granville Street
1.8 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 652 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.