HomesEstimate
Updated:
$805K - $870K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $865K (range $825K to $905K) | $720K | |
| $860K (range $820K to $900K) | $720K | |
| $860K (range $830K to $895K) | $720K | |
| $855K (range $815K to $900K) | $715K | |
| $845K (range $815K to $875K) | $710K | |
| $840K (range $805K to $875K) | $710K | |
| $845K (range $805K to $885K) | $710K | |
| $850K (range $805K to $895K) | $705K | |
| $855K (range $815K to $895K) | $710K | |
| $850K (range $810K to $890K) | $715K | |
| $850K (range $800K to $900K) | $710K | |
| $860K (range $815K to $905K) | $715K | |
| $845K (range $805K to $885K) | $710K | |
| $845K (range $795K to $900K) | $705K | |
| $850K (range $810K to $895K) | $705K | |
| $845K (range $810K to $880K) | $705K | |
| $845K (range $810K to $875K) | $700K | |
| $840K (range $805K to $875K) | $705K | |
| $855K (range $820K to $890K) | $700K | |
| $855K (range $820K to $890K) | $695K | |
| $835K (range $800K to $870K) | $695K | |
| $850K (range $815K to $880K) | $695K | |
| $840K (range $800K to $880K) | $690K | |
| $840K (range $805K to $875K) | $695K | |
| $840K (range $810K to $875K) | $695K | |
| $690K | ||
| $840K (range $805K to $875K) | ||
| $835K (range $805K to $870K) | $695K |
20 Ward Street
525 m
Secondary (Year 9-13) (Secondary), State, 857 enrolled
Moonshine Road
781 m
Contributing (Primary), State, 365 enrolled
49 Martin Street
1.3 km
Contributing (Primary), State, 446 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.