HomesEstimate
Updated:
$1.17M - $1.32M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.22M (range $1.18M to $1.27M) | $1.29M | |
| $1.26M (range $1.2M to $1.32M) | $1.31M | |
| $1.24M (range $1.2M to $1.28M) | $1.27M | |
| $1.24M (range $1.19M to $1.29M) | $1.26M | |
| $1.25M (range $1.2M to $1.31M) | $1.26M | |
| $1.23M (range $1.16M to $1.29M) | $1.26M | |
| $1.24M (range $1.18M to $1.3M) | $1.27M | |
| $1.25M (range $1.19M to $1.31M) | $1.27M | |
| $1.24M (range $1.17M to $1.32M) | $1.26M | |
| $1.21M (range $1.15M to $1.27M) | $1.27M | |
| $1.21M (range $1.15M to $1.26M) | $1.26M | |
| $1.23M (range $1.15M to $1.3M) | $1.25M | |
| $1.22M (range $1.16M to $1.28M) | $1.27M | |
| $1.18M (range $1.13M to $1.23M) | $1.26M | |
| $1.19M (range $1.15M to $1.24M) | $1.25M | |
| $1.21M (range $1.16M to $1.25M) | $1.26M | |
| $1.25M (range $1.2M to $1.3M) | $1.26M | |
| $1.25M (range $1.2M to $1.31M) | $1.25M | |
| $1.25M (range $1.2M to $1.31M) | $1.25M | |
| $1.25M (range $1.2M to $1.31M) | $1.25M | |
| $1.25M (range $1.19M to $1.31M) | $1.25M | |
| $1.25M (range $1.2M to $1.31M) | $1.25M | |
| $1.26M (range $1.21M to $1.31M) | $1.26M | |
| $1.25M (range $1.2M to $1.3M) | $1.24M | |
| $1.24M (range $1.19M to $1.29M) | $1.24M | |
| $1.25M (range $1.2M to $1.31M) | $1.24M | |
| $1.25M (range $1.18M to $1.31M) | $1.24M | |
| $1.24M (range $1.17M to $1.32M) | $1.25M |
$1,281,500
$1,280,000
$1,460,000
$940,000
$720,000
$650,000
$692,500
$235,000
$60,000
$N/A
20 Ward Street
3.4 km
Secondary (Year 9-13) (Secondary), State, 850 enrolled
Granville Street
3.6 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 652 enrolled
Hikurangi Street
4.5 km
Intermediate (Intermediate), State, 333 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.