HomesEstimate
Updated:
$1.6M - $1.74M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.31M | ||
| $1.74M (range $1.66M to $1.82M) | ||
| $1.74M (range $1.66M to $1.83M) | $1.31M | |
| $1.74M (range $1.68M to $1.81M) | $1.29M | |
| $1.75M (range $1.67M to $1.83M) | $1.31M | |
| $1.75M (range $1.69M to $1.82M) | $1.27M | |
| $1.76M (range $1.69M to $1.83M) | $1.26M | |
| $1.76M (range $1.68M to $1.84M) | $1.26M | |
| $1.76M (range $1.67M to $1.86M) | $1.26M | |
| $1.76M (range $1.67M to $1.84M) | $1.27M | |
| $1.76M (range $1.68M to $1.85M) | $1.27M | |
| $1.76M (range $1.66M to $1.86M) | $1.26M | |
| $1.76M (range $1.68M to $1.85M) | $1.27M | |
| $1.76M (range $1.67M to $1.84M) | $1.26M | |
| $1.75M (range $1.65M to $1.86M) | $1.25M | |
| $1.76M (range $1.67M to $1.84M) | $1.27M | |
| $1.74M (range $1.67M to $1.82M) | $1.26M | |
| $1.74M (range $1.68M to $1.81M) | $1.25M | |
| $1.74M (range $1.68M to $1.81M) | $1.26M | |
| $1.74M (range $1.67M to $1.81M) | $1.26M | |
| $1.73M (range $1.66M to $1.8M) | $1.25M | |
| $1.66M (range $1.59M to $1.73M) | $1.25M | |
| $1.67M (range $1.6M to $1.74M) | $1.25M | |
| $1.66M (range $1.58M to $1.74M) | $1.25M | |
| $1.65M (range $1.58M to $1.71M) | $1.25M | |
| $1.66M (range $1.59M to $1.73M) | $1.26M | |
| $1.64M (range $1.57M to $1.7M) | $1.24M | |
| $1.66M (range $1.59M to $1.73M) | $1.24M | |
| $1.67M (range $1.6M to $1.74M) | $1.24M |
$1,580,000

$1,500,000
$1,630,000
$1,050,000
$830,000
$750,000
$335,000
Forest Road
4.2 km
Contributing (Primary), State, 192 enrolled
Granville Street
6.6 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 652 enrolled
Hikurangi Street
8.1 km
Intermediate (Intermediate), State, 331 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.