HomesEstimate
Updated:
$495K - $575K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $765K (range $715K to $810K) | $840K | |
| $775K (range $730K to $815K) | $840K | |
| $755K (range $710K to $800K) | $840K | |
| $765K (range $710K to $815K) | $840K | |
| $755K (range $705K to $800K) | $845K | |
| $775K (range $720K to $830K) | $850K | |
| $770K (range $715K to $825K) | $845K | |
| $785K (range $740K to $830K) | $870K | |
| $775K (range $730K to $820K) | $875K | |
| $770K (range $725K to $820K) | $865K | |
| $785K (range $735K to $835K) | $865K | |
| $790K (range $735K to $845K) | $870K | |
| $790K (range $740K to $845K) | $870K | |
| $780K (range $735K to $830K) | $860K | |
| $775K (range $720K to $830K) | $860K | |
| $750K (range $700K to $800K) | $850K | |
| $735K (range $690K to $780K) | $855K | |
| $750K (range $705K to $795K) | $855K | |
| $740K (range $690K to $785K) | $850K | |
| $745K (range $695K to $790K) | $855K | |
| $755K (range $710K to $805K) | $860K | |
| $750K (range $700K to $795K) | $855K | |
| $725K (range $685K to $770K) | $840K | |
| $750K (range $700K to $800K) | $855K | |
| $750K (range $695K to $805K) | $845K | |
| $540K (range $500K to $585K) | $845K | |
| $540K (range $505K to $580K) | $845K | |
| $535K (range $495K to $575K) | $825K |
$500,000

$770,000
$1,040,000
$590,000
$390,000
$360,000
$N/A
Kowhai Road
907 m
Full Primary (Primary & Intermediate), State, 275 enrolled
360 The Terrace
1 km
Full Primary (Primary & Intermediate), State, 219 enrolled
Taranaki Street
1.6 km
Secondary (Year 9-13) (Secondary), State, 1650 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.