HomesEstimate
Updated:
$535K - $620K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $655K (range $615K to $695K) | $840K | |
| $665K (range $630K to $705K) | $840K | |
| $655K (range $615K to $695K) | $840K | |
| $655K (range $610K to $700K) | $840K | |
| $655K (range $615K to $700K) | $845K | |
| $660K (range $615K to $705K) | $850K | |
| $665K (range $615K to $710K) | $845K | |
| $675K (range $635K to $715K) | $870K | |
| $655K (range $620K to $695K) | $875K | |
| $670K (range $630K to $710K) | $865K | |
| $670K (range $630K to $710K) | $865K | |
| $670K (range $620K to $715K) | $870K | |
| $665K (range $625K to $710K) | $870K | |
| $675K (range $630K to $715K) | $860K | |
| $860K | ||
| $600K (range $555K to $640K) | ||
| $590K (range $550K to $630K) | $850K | |
| $590K (range $555K to $625K) | $855K | |
| $590K (range $555K to $625K) | $855K | |
| $585K (range $545K to $625K) | $850K | |
| $590K (range $550K to $625K) | $855K | |
| $585K (range $550K to $620K) | $860K | |
| $590K (range $555K to $625K) | $855K | |
| $580K (range $550K to $615K) | $840K | |
| $585K (range $550K to $625K) | $855K | |
| $585K (range $540K to $625K) | $845K | |
| $580K (range $535K to $625K) | $845K | |
| $580K (range $540K to $620K) | $845K | |
| $575K (range $535K to $620K) | $825K |
Kowhai Road
953 m
Full Primary (Primary & Intermediate), State, 275 enrolled
360 The Terrace
1.1 km
Full Primary (Primary & Intermediate), State, 219 enrolled
Taranaki Street
1.6 km
Secondary (Year 9-13) (Secondary), State, 1650 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.