HomesEstimate
Updated:
$570K - $670K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $665K (range $625K to $705K) | $1.16M | |
| $670K (range $625K to $715K) | $1.16M | |
| $670K (range $625K to $715K) | $1.16M | |
| $665K (range $615K to $710K) | $1.16M | |
| $675K (range $625K to $720K) | $1.16M | |
| $680K (range $640K to $720K) | $1.19M | |
| $680K (range $640K to $720K) | $1.18M | |
| $675K (range $635K to $715K) | $1.18M | |
| $670K (range $630K to $715K) | $1.18M | |
| $675K (range $630K to $725K) | $1.2M | |
| $675K (range $630K to $720K) | $1.19M | |
| $670K (range $630K to $715K) | $1.17M | |
| $680K (range $630K to $730K) | $1.17M | |
| $675K (range $630K to $720K) | $1.16M | |
| $670K (range $630K to $705K) | $1.16M | |
| $675K (range $635K to $720K) | $1.16M | |
| $675K (range $630K to $720K) | $1.16M | |
| $670K (range $625K to $715K) | $1.16M | |
| $685K (range $645K to $730K) | $1.17M | |
| $680K (range $640K to $720K) | $1.17M | |
| $680K (range $640K to $720K) | $1.15M | |
| $680K (range $635K to $725K) | $1.16M | |
| $685K (range $635K to $735K) | $1.15M | |
| $685K (range $630K to $735K) | $1.14M | |
| $675K (range $630K to $725K) | $1.16M | |
| $675K (range $625K to $725K) | $1.14M | |
| $1.14M | ||
| $625K (range $585K to $670K) | ||
| $620K (range $570K to $670K) | $1.15M |
$580,000

$680,000
$900,000
$580,000
$400,000
$390,000
$420,000
$396,000
110 Cashmere Avenue
661 m
Contributing (Primary), State, 317 enrolled
Burma Road
2.4 km
Secondary (Year 9-13) (Secondary), State, 1180 enrolled
37 Haumia Street
2.4 km
Intermediate (Intermediate), State, 531 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.