HomesEstimate
Updated:
$895K - $1.03M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.07M (range $1M to $1.13M) | $1.15M | |
| $1.05M (range $995K to $1.11M) | $1.16M | |
| $1.07M (range $1M to $1.13M) | $1.16M | |
| $1.05M (range $980K to $1.13M) | $1.16M | |
| $1.08M (range $1.01M to $1.15M) | $1.16M | |
| $1.07M (range $995K to $1.15M) | $1.16M | |
| $1.06M (range $990K to $1.14M) | $1.16M | |
| $1.12M (range $1.05M to $1.19M) | $1.19M | |
| $1.11M (range $1.04M to $1.17M) | $1.18M | |
| $1.08M (range $1.02M to $1.15M) | $1.18M | |
| $1.08M (range $1.01M to $1.15M) | $1.18M | |
| $1.2M | ||
| $1.12M (range $1.04M to $1.2M) | ||
| $1.11M (range $1.04M to $1.18M) | $1.19M | |
| $1.09M (range $1.02M to $1.15M) | $1.17M | |
| $1.09M (range $1.01M to $1.17M) | $1.17M | |
| $1.09M (range $1.01M to $1.16M) | $1.16M | |
| $1.07M (range $1.01M to $1.13M) | $1.16M | |
| $1.09M (range $1.03M to $1.16M) | $1.16M | |
| $1.1M (range $1.03M to $1.17M) | $1.16M | |
| $1.08M (range $1.01M to $1.15M) | $1.16M | |
| $1.08M (range $1.01M to $1.15M) | $1.17M | |
| $1.09M (range $1.03M to $1.16M) | $1.17M | |
| $1.15M | ||
| $965K (range $910K to $1.02M) | ||
| $960K (range $900K to $1.02M) | $1.16M | |
| $960K (range $895K to $1.03M) | $1.15M | |
| $960K (range $885K to $1.03M) | $1.14M | |
| $960K (range $895K to $1.03M) | $1.16M |
20 Clark Street
587 m
Contributing (Primary), State, 299 enrolled
Burma Road
959 m
Secondary (Year 9-13) (Secondary), State, 1193 enrolled
37 Haumia Street
1.1 km
Intermediate (Intermediate), State, 526 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.