HomesEstimate
Updated:
$1.18M - $1.37M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.26M (range $1.18M to $1.34M) | $1.15M | |
| $1.25M (range $1.18M to $1.32M) | $1.16M | |
| $1.24M (range $1.17M to $1.32M) | $1.16M | |
| $1.25M (range $1.16M to $1.33M) | $1.16M | |
| $1.27M (range $1.19M to $1.35M) | $1.16M | |
| $1.24M (range $1.15M to $1.32M) | $1.16M | |
| $1.24M (range $1.15M to $1.32M) | $1.16M | |
| $1.28M (range $1.2M to $1.35M) | $1.19M | |
| $1.26M (range $1.19M to $1.33M) | $1.18M | |
| $1.27M (range $1.2M to $1.35M) | $1.18M | |
| $1.27M (range $1.19M to $1.35M) | $1.18M | |
| $1.29M (range $1.2M to $1.38M) | $1.2M | |
| $1.28M (range $1.2M to $1.36M) | $1.19M | |
| $1.24M (range $1.17M to $1.32M) | $1.17M | |
| $1.28M (range $1.18M to $1.37M) | $1.17M | |
| $1.25M (range $1.16M to $1.33M) | $1.16M | |
| $1.24M (range $1.16M to $1.31M) | $1.16M | |
| $1.24M (range $1.16M to $1.31M) | $1.16M | |
| $1.22M (range $1.14M to $1.3M) | $1.16M | |
| $1.25M (range $1.17M to $1.33M) | $1.16M | |
| $1.25M (range $1.17M to $1.33M) | $1.17M | |
| $1.25M (range $1.18M to $1.33M) | $1.17M | |
| $1.26M (range $1.19M to $1.34M) | $1.15M | |
| $1.25M (range $1.17M to $1.32M) | $1.16M | |
| $1.24M (range $1.15M to $1.33M) | $1.15M | |
| $1.29M (range $1.19M to $1.38M) | $1.14M | |
| $1.28M (range $1.2M to $1.37M) | $1.16M | |
| $1.28M (range $1.18M to $1.37M) | $1.14M |
$1,300,000
$1,260,000
$1,700,000
$1,030,000
$730,000
$710,000
20 Clark Street
403 m
Contributing (Primary), State, 299 enrolled
110 Cashmere Avenue
629 m
Contributing (Primary), State, 313 enrolled
Burma Road
1.8 km
Secondary (Year 9-13) (Secondary), State, 1193 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.