HomesEstimate
Updated:
$940K - $1.09M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.18M (range $1.11M to $1.26M) | $940K | |
| $1.14M (range $1.08M to $1.2M) | $940K | |
| $1.15M (range $1.08M to $1.22M) | $940K | |
| $1.19M (range $1.11M to $1.27M) | $940K | |
| $1.15M (range $1.08M to $1.23M) | $940K | |
| $1.16M (range $1.07M to $1.24M) | $945K | |
| $1.16M (range $1.08M to $1.25M) | $940K | |
| $1.2M (range $1.13M to $1.27M) | $975K | |
| $1.21M (range $1.14M to $1.28M) | $975K | |
| $1.19M (range $1.11M to $1.26M) | $965K | |
| $1.18M (range $1.11M to $1.26M) | $965K | |
| $1.19M (range $1.11M to $1.27M) | $970K | |
| $1.19M (range $1.11M to $1.27M) | $980K | |
| $1.16M (range $1.09M to $1.24M) | $960K | |
| $1.19M (range $1.11M to $1.28M) | $965K | |
| $1.18M (range $1.1M to $1.25M) | $950K | |
| $1.17M (range $1.1M to $1.24M) | $950K | |
| $1.19M (range $1.12M to $1.26M) | $955K | |
| $1.15M (range $1.08M to $1.23M) | $955K | |
| $1.16M (range $1.08M to $1.24M) | $945K | |
| $1.15M (range $1.08M to $1.22M) | $955K | |
| $1.15M (range $1.08M to $1.22M) | $955K | |
| $1.12M (range $1.05M to $1.18M) | $940K | |
| $945K | ||
| $1.03M (range $965K to $1.09M) | ||
| $1.02M (range $945K to $1.09M) | $945K | |
| $1.02M (range $940K to $1.1M) | $935K | |
| $1.02M (range $950K to $1.09M) | $945K | |
| $1.02M (range $940K to $1.09M) | $925K |
$1,000,000

$N/A
$1,130,000
$1,500,000
$N/A
$1,050,000
Weka Street
624 m
Contributing (Primary), State, 234 enrolled
14 Kemp Street
2.4 km
Intermediate (Intermediate), State, 334 enrolled
Austin Street
3.4 km
Secondary (Year 9-13) (Secondary), State, 1008 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.