HomesEstimate
Updated:
$4.9M - $5.72M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $5.33M (range $4.95M to $5.7M) | $1.08M | |
| $5.42M (range $5.04M to $5.8M) | $1.09M | |
| $5.41M (range $5.09M to $5.72M) | $1.11M | |
| $5.38M (range $5.07M to $5.7M) | $1.11M | |
| $5.41M (range $5.08M to $5.74M) | $1.11M | |
| $5.36M (range $5.03M to $5.69M) | $1.11M | |
| $5.38M (range $5M to $5.75M) | $1.12M | |
| $5.35M (range $5.01M to $5.69M) | $1.11M | |
| $5.35M (range $5.02M to $5.69M) | $1.09M | |
| $5.32M (range $4.94M to $5.7M) | $1.1M | |
| $5.32M (range $4.97M to $5.68M) | $1.09M | |
| $5.32M (range $5M to $5.63M) | $1.08M | |
| $5.28M (range $4.97M to $5.6M) | $1.08M | |
| $5.28M (range $4.94M to $5.63M) | $1.08M | |
| $5.27M (range $4.93M to $5.62M) | $1.08M | |
| $5.3M (range $4.97M to $5.63M) | $1.09M | |
| $5.34M (range $5.01M to $5.67M) | $1.1M | |
| $5.31M (range $5M to $5.62M) | $1.08M | |
| $5.3M (range $4.96M to $5.64M) | $1.08M | |
| $5.33M (range $4.94M to $5.71M) | $1.07M | |
| $5.32M (range $4.91M to $5.72M) | $1.08M | |
| $5.25M (range $4.89M to $5.62M) | $1.07M | |
| $5.23M (range $4.85M to $5.62M) | $1.05M | |
| $5.37M (range $5.01M to $5.73M) | $1.06M | |
| $5.31M (range $4.89M to $5.73M) | $1.06M | |
| $5.28M (range $4.83M to $5.73M) | $1.04M | |
| $5.31M (range $4.9M to $5.72M) | $1.06M |
$N/A

$2,990,000
$3,920,000
$2,640,000
$2,500,000
Austin Street
318 m
Secondary (Year 9-13) (Secondary), State, 988 enrolled
27 Elizabeth Street
402 m
Full Primary (Primary & Intermediate), State, 221 enrolled
Dufferin Street
493 m
Secondary (Year 9-13) (Secondary), State, 1917 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.