HomesEstimate
Updated:
$610K - $710K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.06M (range $995K to $1.12M) | $1.77M | |
| $1.08M (range $1.02M to $1.14M) | $1.76M | |
| $1.07M (range $1.01M to $1.14M) | $1.75M | |
| $1.1M (range $1.02M to $1.17M) | $1.74M | |
| $1.07M (range $995K to $1.13M) | $1.78M | |
| $1.74M | ||
| $1.06M (range $985K to $1.13M) | ||
| $1.1M (range $1.03M to $1.18M) | $1.77M | |
| $1.09M (range $1.03M to $1.16M) | $1.78M | |
| $1.07M (range $1.01M to $1.13M) | $1.77M | |
| $1.08M (range $1.01M to $1.15M) | $1.77M | |
| $1.12M (range $1.05M to $1.19M) | $1.78M | |
| $1.09M (range $1.02M to $1.17M) | $1.81M | |
| $1.11M (range $1.04M to $1.19M) | $1.78M | |
| $1.11M (range $1.04M to $1.18M) | $1.74M | |
| $685K (range $635K to $735K) | $1.76M | |
| $685K (range $640K to $730K) | $1.75M | |
| $685K (range $645K to $725K) | $1.76M | |
| $685K (range $640K to $725K) | $1.76M | |
| $675K (range $635K to $720K) | $1.73M | |
| $675K (range $630K to $720K) | $1.77M | |
| $675K (range $630K to $715K) | $1.77M | |
| $685K (range $645K to $725K) | $1.78M | |
| $670K (range $630K to $710K) | $1.73M | |
| $680K (range $635K to $720K) | $1.72M | |
| $675K (range $625K to $720K) | $1.71M | |
| $675K (range $625K to $725K) | $1.73M | |
| $670K (range $620K to $715K) | $1.75M | |
| $660K (range $610K to $710K) | $1.71M |
$625,000

$1,200,000
$1,620,000
$1,060,000
$720,000
$650,000
$125,000
Austin Street
1.3 km
Secondary (Year 9-13) (Secondary), State, 1008 enrolled
Dufferin Street
1.6 km
Secondary (Year 9-13) (Secondary), State, 1943 enrolled
Taranaki Street
1.7 km
Secondary (Year 9-13) (Secondary), State, 1650 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.