HomesEstimate
Updated:
$765K - $885K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $870K (range $815K to $925K) | $1.77M | |
| $865K (range $815K to $910K) | $1.76M | |
| $865K (range $815K to $920K) | $1.75M | |
| $875K (range $815K to $935K) | $1.74M | |
| $870K (range $815K to $925K) | $1.78M | |
| $855K (range $795K to $915K) | $1.74M | |
| $865K (range $805K to $925K) | $1.77M | |
| $910K (range $855K to $965K) | $1.78M | |
| $895K (range $840K to $945K) | $1.77M | |
| $880K (range $825K to $935K) | $1.77M | |
| $880K (range $825K to $935K) | $1.78M | |
| $915K (range $850K to $975K) | $1.81M | |
| $885K (range $830K to $940K) | $1.78M | |
| $885K (range $830K to $940K) | $1.74M | |
| $885K (range $825K to $950K) | $1.76M | |
| $895K (range $835K to $950K) | $1.75M | |
| $935K (range $880K to $990K) | $1.76M | |
| $945K (range $885K to $1M) | $1.76M | |
| $920K (range $860K to $980K) | $1.73M | |
| $915K (range $855K to $975K) | $1.77M | |
| $1.77M | ||
| $840K (range $790K to $895K) | ||
| $830K (range $780K to $880K) | $1.78M | |
| $830K (range $780K to $875K) | $1.73M | |
| $825K (range $770K to $875K) | $1.72M | |
| $830K (range $770K to $885K) | $1.71M | |
| $825K (range $765K to $890K) | $1.73M | |
| $825K (range $770K to $880K) | $1.75M | |
| $825K (range $765K to $885K) | $1.71M |
$820,000

$890,000
$1,100,000
$780,000
$535,000
$610,000
$N/A
$824,976
Austin Street
2 km
Secondary (Year 9-13) (Secondary), State, 1008 enrolled
Dufferin Street
2.3 km
Secondary (Year 9-13) (Secondary), State, 1943 enrolled
Taranaki Street
2.6 km
Secondary (Year 9-13) (Secondary), State, 1650 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.