HomesEstimate
Updated:
$1.1M - $1.27M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.09M (range $1.03M to $1.16M) | $1.2M | |
| $1.09M (range $1.03M to $1.15M) | $1.21M | |
| $1.08M (range $1.02M to $1.15M) | $1.19M | |
| $1.11M (range $1.03M to $1.19M) | $1.2M | |
| $1.08M (range $1.01M to $1.14M) | $1.22M | |
| $1.09M (range $1.01M to $1.17M) | $1.2M | |
| $1.11M (range $1.03M to $1.19M) | $1.21M | |
| $1.11M (range $1.04M to $1.17M) | $1.23M | |
| $1.12M (range $1.05M to $1.19M) | $1.24M | |
| $1.12M (range $1.05M to $1.19M) | $1.24M | |
| $1.14M (range $1.07M to $1.21M) | $1.24M | |
| $1.14M (range $1.06M to $1.22M) | $1.25M | |
| $1.14M (range $1.07M to $1.21M) | $1.25M | |
| $1.14M (range $1.07M to $1.21M) | $1.22M | |
| $1.1M (range $1.03M to $1.18M) | $1.22M | |
| $1.12M (range $1.05M to $1.2M) | $1.21M | |
| $1.13M (range $1.06M to $1.2M) | $1.22M | |
| $1.11M (range $1.04M to $1.17M) | $1.22M | |
| $1.1M (range $1.03M to $1.18M) | $1.21M | |
| $1.11M (range $1.04M to $1.18M) | $1.21M | |
| $1.13M (range $1.06M to $1.2M) | $1.22M | |
| $1.21M (range $1.14M to $1.29M) | $1.23M | |
| $1.19M (range $1.12M to $1.26M) | $1.19M | |
| $1.2M (range $1.13M to $1.28M) | $1.23M | |
| $1.2M (range $1.11M to $1.29M) | $1.19M | |
| $1.2M (range $1.11M to $1.29M) | $1.2M | |
| $1.19M (range $1.11M to $1.28M) | $1.2M | |
| $1.19M (range $1.1M to $1.27M) | $1.18M |
$1,250,000
$1,150,000
$1,500,000
$1,285,000

$1,070,000
$740,000
$730,000
$660,000
Arawa Road
598 m
Full Primary (Primary & Intermediate), State, 220 enrolled
Austin Street
1.8 km
Secondary (Year 9-13) (Secondary), State, 1008 enrolled
Dufferin Street
2.1 km
Secondary (Year 9-13) (Secondary), State, 1943 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.