HomesEstimate
Updated:
$585K - $680K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $785K | ||
| $810K (range $760K to $860K) | ||
| $800K (range $755K to $845K) | $785K | |
| $800K (range $755K to $850K) | $785K | |
| $800K (range $745K to $855K) | $785K | |
| $805K (range $750K to $855K) | $785K | |
| $815K (range $755K to $870K) | $795K | |
| $805K (range $750K to $860K) | $790K | |
| $835K (range $785K to $885K) | $810K | |
| $835K (range $785K to $885K) | $810K | |
| $835K (range $785K to $890K) | $810K | |
| $830K (range $780K to $880K) | $805K | |
| $840K (range $780K to $895K) | $810K | |
| $845K (range $790K to $895K) | $810K | |
| $825K (range $775K to $880K) | $800K | |
| $835K (range $775K to $895K) | $810K | |
| $825K (range $770K to $880K) | $800K | |
| $830K (range $780K to $880K) | $800K | |
| $830K (range $780K to $880K) | $805K | |
| $825K (range $770K to $875K) | $800K | |
| $825K (range $770K to $880K) | $795K | |
| $825K (range $775K to $880K) | $805K | |
| $790K (range $745K to $840K) | $805K | |
| $785K (range $740K to $830K) | $795K | |
| $790K (range $740K to $840K) | $800K | |
| $795K (range $740K to $850K) | $800K | |
| $785K (range $725K to $845K) | $790K | |
| $635K (range $590K to $675K) | $800K | |
| $630K (range $585K to $680K) | $790K |
$612,000

$830,000
$1,080,000
$620,000
$400,000
$370,000
$132,500
$135,000
Rimu Street
175 m
Contributing (Primary), State, 117 enrolled
38A Duncan Street
642 m
Secondary (Year 9-13) (Secondary), State, 1043 enrolled
Ranui Terrace
881 m
Intermediate (Intermediate), State, 455 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.