HomesEstimate
Updated:
$475K - $540K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $465K (range $405K to $520K) | $450K | |
| $470K (range $425K to $515K) | $455K | |
| $465K (range $420K to $515K) | $455K | |
| $465K (range $420K to $510K) | $450K | |
| $460K (range $415K to $505K) | $450K | |
| $465K (range $415K to $515K) | $450K | |
| $475K (range $440K to $510K) | $455K | |
| $470K (range $425K to $510K) | $445K | |
| $490K (range $430K to $550K) | $465K | |
| $470K (range $430K to $510K) | $450K | |
| $475K (range $420K to $525K) | $455K | |
| $475K (range $420K to $530K) | $465K | |
| $490K (range $435K to $540K) | $465K | |
| $480K (range $415K to $540K) | $460K | |
| $475K (range $415K to $540K) | $465K | |
| $485K (range $425K to $540K) | $465K | |
| $505K (range $470K to $540K) | $485K | |
| $505K (range $470K to $535K) | $485K | |
| $510K (range $470K to $545K) | $485K | |
| $505K (range $460K to $545K) | $485K | |
| $505K (range $460K to $550K) | $485K | |
| $505K (range $475K to $535K) | $490K | |
| $510K (range $475K to $540K) | $480K | |
| $505K (range $455K to $550K) | $485K | |
| $505K (range $450K to $565K) | $485K | |
| $510K (range $470K to $550K) | $485K | |
| $510K (range $480K to $540K) | $480K | |
| $505K (range $475K to $540K) | $480K |
48 A Russell Street
2.9 km
Free Kindergarten (Early Childhood), Community based, 85 enrolled
33 Derby Street
3.4 km
Secondary (Year 9-13) (Secondary), State, 351 enrolled
24 A Brougham Street
3.5 km
Full Primary (Primary & Intermediate), State : Integrated, 142 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.