HomesEstimate
Updated:
$870K - $975K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $920K (range $850K to $990K) | $1.08M | |
| $930K (range $860K to $995K) | $1.1M | |
| $915K (range $860K to $975K) | $1.09M | |
| $915K (range $860K to $975K) | $1.09M | |
| $930K (range $875K to $985K) | $1.09M | |
| $915K (range $860K to $965K) | $1.09M | |
| $935K (range $885K to $985K) | $1.09M | |
| $990K (range $915K to $1.06M) | $1.12M | |
| $965K (range $905K to $1.03M) | $1.11M | |
| $965K (range $890K to $1.04M) | $1.1M | |
| $955K (range $885K to $1.03M) | $1.1M | |
| $950K (range $885K to $1.02M) | $1.11M | |
| $950K (range $885K to $1.01M) | $1.1M | |
| $945K (range $880K to $1.01M) | $1.08M | |
| $945K (range $865K to $1.03M) | $1.1M | |
| $935K (range $880K to $995K) | $1.07M | |
| $930K (range $870K to $990K) | $1.08M | |
| $940K (range $890K to $990K) | $1.08M | |
| $950K (range $875K to $1.02M) | $1.09M | |
| $930K (range $845K to $1.02M) | $1.08M | |
| $950K (range $875K to $1.03M) | $1.08M | |
| $960K (range $895K to $1.02M) | $1.09M | |
| $945K (range $870K to $1.02M) | $1.08M | |
| $950K (range $885K to $1.02M) | $1.09M | |
| $940K (range $870K to $1.01M) | $1.09M | |
| $955K (range $880K to $1.03M) | $1.09M | |
| $930K (range $870K to $995K) | $1.08M | |
| $920K (range $870K to $975K) | $1.07M |
Port Road
833 m
Composite (Year 1-13) (Primary, Intermediate & Secondary), State, 555 enrolled
104 Mark Street
623 m
Education and Care Service (Early Childhood), Privately owned, 40 enrolled
107 Casement Road
653 m
Education and Care Service (Early Childhood), Community based, 32 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.