HomesEstimate
Updated:
$635K - $715K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $700K (range $660K to $740K) | $1.39M | |
| $730K (range $685K to $770K) | $1.41M | |
| $705K (range $665K to $745K) | $1.38M | |
| $700K (range $660K to $745K) | $1.4M | |
| $730K (range $690K to $775K) | $1.4M | |
| $700K (range $660K to $740K) | $1.4M | |
| $740K (range $700K to $785K) | $1.41M | |
| $735K (range $690K to $780K) | $1.39M | |
| $735K (range $695K to $780K) | $1.4M | |
| $705K (range $660K to $745K) | $1.4M | |
| $725K (range $680K to $765K) | $1.4M | |
| $715K (range $670K to $755K) | $1.41M | |
| $705K (range $660K to $745K) | $1.39M | |
| $705K (range $665K to $745K) | $1.39M | |
| $730K (range $690K to $775K) | $1.39M | |
| $690K (range $655K to $730K) | $1.38M | |
| $680K (range $640K to $720K) | $1.4M | |
| $680K (range $640K to $715K) | $1.37M | |
| $675K (range $635K to $715K) | $1.38M | |
| $680K (range $640K to $715K) | $1.39M | |
| $680K (range $640K to $715K) | $1.38M | |
| $680K (range $640K to $720K) | $1.41M | |
| $675K (range $640K to $715K) | $1.38M | |
| $680K (range $640K to $715K) | $1.41M | |
| $675K (range $635K to $715K) | $1.39M | |
| $670K (range $635K to $710K) | $1.39M | |
| $675K (range $635K to $710K) | $1.4M | |
| $675K (range $635K to $715K) | $1.37M |
$680,000
$780,000
$860,000
$660,000
$455,000
39 Ladies Mile
2.6 km
Contributing (Primary), State, 857 enrolled
8 Stanmore Bay Road
3.1 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 1927 enrolled
1121 Whangaparaoa Road
674 m
Education and Care Service (Early Childhood), Privately owned, 61 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.