HomesEstimate
Updated:
$815K - $920K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $820K (range $775K to $870K) | $920K | |
| $835K (range $790K to $885K) | $920K | |
| $820K (range $775K to $865K) | $920K | |
| $820K (range $770K to $865K) | $920K | |
| $830K (range $785K to $875K) | $920K | |
| $830K (range $785K to $880K) | $925K | |
| $830K (range $780K to $880K) | $920K | |
| $815K (range $765K to $860K) | $915K | |
| $835K (range $785K to $880K) | $925K | |
| $825K (range $775K to $870K) | $920K | |
| $825K (range $775K to $870K) | $920K | |
| $825K (range $775K to $870K) | $920K | |
| $815K (range $765K to $860K) | $920K | |
| $820K (range $770K to $865K) | $910K | |
| $820K (range $775K to $870K) | $915K | |
| $820K (range $770K to $865K) | $910K | |
| $825K (range $775K to $870K) | $915K | |
| $815K (range $770K to $865K) | $910K | |
| $815K (range $765K to $860K) | $910K | |
| $810K (range $765K to $855K) | $900K | |
| $810K (range $765K to $855K) | $910K | |
| $815K (range $770K to $860K) | $910K | |
| $810K (range $765K to $855K) | $905K | |
| $815K (range $765K to $860K) | $900K | |
| $810K (range $765K to $860K) | $905K | |
| $905K | ||
| $865K (range $815K to $915K) | ||
| $905K | ||
| $870K (range $820K to $920K) | ||
| $865K (range $815K to $920K) | $900K |
$872,500

$820,000
$920,000
$760,000
$540,000
$420,000
$213,000
8 Stanmore Bay Road
318 m
Secondary (Year 7-13) (Intermediate & Secondary), State, 1927 enrolled
39 Ladies Mile
1.1 km
Contributing (Primary), State, 857 enrolled
6 Karepiro Drive
273 m
Education and Care Service (Early Childhood), Privately owned, 44 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.