HomesEstimate
Updated:
$750K - $840K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $810K (range $765K to $860K) | $920K | |
| $810K (range $760K to $855K) | $920K | |
| $805K (range $760K to $855K) | $920K | |
| $805K (range $760K to $855K) | $920K | |
| $805K (range $755K to $850K) | $920K | |
| $810K (range $765K to $860K) | $925K | |
| $800K (range $750K to $845K) | $920K | |
| $790K (range $745K to $835K) | $915K | |
| $805K (range $760K to $850K) | $925K | |
| $800K (range $755K to $845K) | $920K | |
| $800K (range $755K to $845K) | $920K | |
| $795K (range $745K to $840K) | $920K | |
| $795K (range $750K to $845K) | $920K | |
| $785K (range $740K to $830K) | $910K | |
| $785K (range $740K to $830K) | $915K | |
| $785K (range $740K to $825K) | $910K | |
| $785K (range $740K to $830K) | $915K | |
| $795K (range $750K to $840K) | $910K | |
| $785K (range $740K to $830K) | $910K | |
| $770K (range $725K to $815K) | $900K | |
| $795K (range $750K to $835K) | $910K | |
| $780K (range $735K to $825K) | $910K | |
| $775K (range $730K to $820K) | $905K | |
| $775K (range $730K to $820K) | $900K | |
| $790K (range $745K to $835K) | $905K | |
| $780K (range $735K to $825K) | $905K | |
| $905K | ||
| $795K (range $750K to $840K) |
$790,000

$770,000
$800,000
$640,000
$548,000


$460,000
$N/A
$336,000

$276,000
$152,000
$102,000
8 Stanmore Bay Road
266 m
Secondary (Year 7-13) (Intermediate & Secondary), State, 1927 enrolled
39 Ladies Mile
910 m
Contributing (Primary), State, 857 enrolled
41 A Stanmore Bay Road
515 m
Playcentre (Early Childhood), Community based, 33 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.