Feature article
The 20 most expensive suburbs of 2026
New Zealand's priciest postcodes

AI summary
Arrowtown is now New Zealand's most expensive suburb with a Property Price Index of $3,026,200, overtaking traditionally dominant Auckland locations.
Auckland still holds strong in the top five, with Parnell ($2,640,350) and Westmere ($2,598,900) taking second and third place, followed by Remuera and Ponsonby.
The list, based on data from the first quarter of 2026, reflects the high value placed on desirable locations with strong lifestyle offerings and amenities.
| Suburb | Property Price Index | ||
|---|---|---|---|
| 1. Arrowtown, Queenstown-Lakes | 1. Arrowtown, Queenstown-Lakes | $3,026,200 | $3,026,200 |
| 2. Parnell, Auckland City | 2. Parnell, Auckland City | $2,640,350 | $2,640,350 |
| 3. Westmere, Auckland City | 3. Westmere, Auckland City | $2,598,900 | $2,598,900 |
| 4. Remuera, Auckland City | 4. Remuera, Auckland City | $2,378,500 | $2,378,500 |
| 5. Ponsonby, Auckland City | 5. Ponsonby, Auckland City | $2,300,650 | $2,300,650 |
| 6. Devonport, North Shore City | 6. Devonport, North Shore City | $2,139,750 | $2,139,750 |
| 7. Saint Heliers, Auckland City | 7. Saint Heliers, Auckland City | $2,055,450 | $2,055,450 |
| 8. Kohimarama, Auckland City | 8. Kohimarama, Auckland City | $2,028,800 | $2,028,800 |
| 9. Ōrākei, Auckland City | 9. Ōrākei, Auckland City | $2,028,400 | $2,028,400 |
| 10. Mission Bay, Auckland City | 10. Mission Bay, Auckland City | $2,005,400 | $2,005,400 |
| 11. Wānaka, Wānaka | 11. Wānaka, Wānaka | $1,974,350 | $1,974,350 |
| 12. Glendowie, Auckland City | 12. Glendowie, Auckland City | $1,973,350 | $1,973,350 |
| 13. Town Centre, Queenstown-Lakes | 13. Town Centre, Queenstown-Lakes | $1,972,200 | $1,972,200 |
| 14. Epsom, Auckland City | 14. Epsom, Auckland City | $1,854,600 | $1,854,600 |
| 15. Greenhithe, North Shore City | 15. Greenhithe, North Shore City | $1,846,500 | $1,846,500 |
| 16. Riverhead, Rodney | 16. Riverhead, Rodney | $1,839,950 | $1,839,950 |
| 17. Fendalton, Christchurch City | 17. Fendalton, Christchurch City | $1,824,200 | $1,824,200 |
| 18. Takapuna, North Shore City | 18. Takapuna, North Shore City | $1,791,850 | $1,791,850 |
| 19. Freemans Bay, Auckland City | 19. Freemans Bay, Auckland City | $1,784,950 | $1,784,950 |
| 20. Oneroa, Waiheke Island | 20. Oneroa, Waiheke Island | $1,761,050 | $1,761,050 |
Disclaimer
Author
Search
Other articles you might like







