HomesEstimate
Updated:
$2.02M - $2.27M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.67M (range $1.58M to $1.76M) | $2.38M | |
| $1.67M (range $1.58M to $1.77M) | $2.4M | |
| $1.67M (range $1.58M to $1.77M) | $2.38M | |
| $1.69M (range $1.59M to $1.79M) | $2.4M | |
| $1.68M (range $1.58M to $1.78M) | $2.44M | |
| $1.68M (range $1.58M to $1.78M) | $2.37M | |
| $1.68M (range $1.58M to $1.79M) | $2.42M | |
| $1.67M (range $1.56M to $1.78M) | $2.41M | |
| $1.69M (range $1.58M to $1.8M) | $2.42M | |
| $1.66M (range $1.56M to $1.77M) | $2.38M | |
| $1.67M (range $1.57M to $1.77M) | $2.43M | |
| $1.65M (range $1.53M to $1.76M) | $2.42M | |
| $1.72M (range $1.6M to $1.83M) | $2.38M | |
| $1.72M (range $1.59M to $1.84M) | $2.37M | |
| $1.59M (range $1.49M to $1.68M) | $2.4M | |
| $1.61M (range $1.52M to $1.7M) | $2.36M | |
| $2.39M | ||
| $2.15M (range $2.03M to $2.27M) | ||
| $2.13M (range $2.01M to $2.25M) | $2.38M | |
| $2.15M (range $2.02M to $2.27M) | $2.37M | |
| $2.13M (range $2.01M to $2.25M) | $2.36M | |
| $2.14M (range $2.02M to $2.25M) | $2.37M | |
| $2.15M (range $2.03M to $2.27M) | $2.39M | |
| $2.15M (range $2.03M to $2.28M) | $2.38M | |
| $2.15M (range $2.03M to $2.28M) | $2.38M | |
| $2.14M (range $2.02M to $2.27M) | $2.35M | |
| $2.15M (range $2.03M to $2.27M) | $2.34M | |
| $2.15M (range $2.03M to $2.27M) | $2.38M | |
| $2.14M (range $2.02M to $2.27M) | $2.37M |
1220 Dairy Flat Highway
2.8 km
Contributing (Primary), State, 284 enrolled
76 Riverside Road
6.9 km
Secondary (Year 7-13) (Intermediate & Secondary), State, 2291 enrolled
1669 Dairy Flat Highway, Silverdale
1.7 km
Education and Care Service (Early Childhood), Privately owned, 145 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.