HomesEstimate
Updated:
$2.27M - $2.55M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $2.07M (range $1.96M to $2.19M) | $1.2M | |
| $2.08M (range $1.96M to $2.2M) | $1.21M | |
| $2.1M (range $1.98M to $2.22M) | $1.21M | |
| $2.06M (range $1.94M to $2.18M) | $1.21M | |
| $2.1M (range $1.98M to $2.22M) | $1.21M | |
| $2.09M (range $1.97M to $2.22M) | $1.21M | |
| $2.1M (range $1.98M to $2.22M) | $1.22M | |
| $2.09M (range $1.96M to $2.21M) | $1.21M | |
| $2.09M (range $1.97M to $2.21M) | $1.21M | |
| $2.17M (range $2.05M to $2.3M) | $1.23M | |
| $2.08M (range $1.96M to $2.2M) | $1.21M | |
| $2.06M (range $1.94M to $2.17M) | $1.2M | |
| $2.01M (range $1.9M to $2.13M) | $1.2M | |
| $2.06M (range $1.95M to $2.18M) | $1.2M | |
| $2.38M (range $2.25M to $2.52M) | $1.2M | |
| $2.38M (range $2.24M to $2.51M) | $1.19M | |
| $2.36M (range $2.23M to $2.5M) | $1.19M | |
| $2.36M (range $2.23M to $2.5M) | $1.19M | |
| $2.38M (range $2.24M to $2.51M) | $1.2M | |
| $2.39M (range $2.26M to $2.52M) | $1.2M | |
| $2.38M (range $2.24M to $2.51M) | $1.19M | |
| $2.4M (range $2.26M to $2.53M) | $1.19M | |
| $2.39M (range $2.25M to $2.53M) | $1.19M | |
| $2.39M (range $2.25M to $2.53M) | $1.19M | |
| $2.38M (range $2.24M to $2.51M) | $1.2M | |
| $2.38M (range $2.24M to $2.52M) | $1.19M | |
| $2.41M (range $2.27M to $2.55M) | $1.19M | |
| $2.41M (range $2.27M to $2.55M) | $1.19M |
77 Mokoia Road
962 m
Contributing (Primary), State, 471 enrolled
Kauri Glen Road
1.2 km
Secondary (Year 9-13) (Secondary), State, 1632 enrolled
Lake Road
2.6 km
Intermediate (Intermediate), State, 674 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.