HomesEstimate
Updated:
$1.26M - $1.42M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.25M (range $1.18M to $1.32M) | $810K | |
| $1.23M (range $1.16M to $1.3M) | $815K | |
| $1.25M (range $1.18M to $1.32M) | $815K | |
| $1.22M (range $1.15M to $1.3M) | $810K | |
| $1.23M (range $1.16M to $1.3M) | $805K | |
| $1.24M (range $1.17M to $1.32M) | $810K | |
| $1.21M (range $1.14M to $1.28M) | $810K | |
| $1.23M (range $1.16M to $1.3M) | $810K | |
| $1.24M (range $1.17M to $1.31M) | $810K | |
| $1.22M (range $1.15M to $1.29M) | $805K | |
| $1.22M (range $1.15M to $1.29M) | $805K | |
| $1.22M (range $1.15M to $1.29M) | $805K | |
| $1.23M (range $1.16M to $1.3M) | $805K | |
| $1.21M (range $1.14M to $1.27M) | $800K | |
| $1.22M (range $1.15M to $1.29M) | $805K | |
| $1.21M (range $1.15M to $1.28M) | $800K | |
| $1.2M (range $1.13M to $1.26M) | $805K | |
| $1.21M (range $1.14M to $1.28M) | $800K | |
| $1.22M (range $1.15M to $1.29M) | $800K | |
| $1.19M (range $1.12M to $1.26M) | $790K | |
| $1.21M (range $1.14M to $1.27M) | $795K | |
| $800K | ||
| $1.34M (range $1.26M to $1.41M) | ||
| $1.34M (range $1.27M to $1.42M) | $790K | |
| $1.35M (range $1.27M to $1.43M) | $790K | |
| $1.34M (range $1.27M to $1.42M) | $795K | |
| $1.35M (range $1.27M to $1.43M) | $790K | |
| $1.35M (range $1.27M to $1.42M) | $795K | |
| $1.34M (range $1.26M to $1.42M) | $790K |
$1,362,000

$1,275,000
$1,325,000
$1,120,000
$950,000
Diorella Drive
248 m
Full Primary (Primary & Intermediate), State, 480 enrolled
Haumia Way
1.5 km
Secondary (Year 9-13) (Secondary), State, 1079 enrolled
4 Charntay Avenue
275 m
Free Kindergarten (Early Childhood), Community based, 39 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.