HomesEstimate
Updated:
$900K - $1.01M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.04M (range $980K to $1.1M) | $1.83M | |
| $1.06M (range $995K to $1.12M) | $1.83M | |
| $1.03M (range $975K to $1.09M) | $1.84M | |
| $1.04M (range $985K to $1.1M) | $1.85M | |
| $1.04M (range $980K to $1.1M) | $1.85M | |
| $1.04M (range $980K to $1.1M) | $1.83M | |
| $1.04M (range $980K to $1.1M) | $1.86M | |
| $1.03M (range $970K to $1.09M) | $1.86M | |
| $1.04M (range $980K to $1.1M) | $1.85M | |
| $1.04M (range $980K to $1.1M) | $1.83M | |
| $1.05M (range $985K to $1.11M) | $1.84M | |
| $1.04M (range $985K to $1.1M) | $1.88M | |
| $1.04M (range $975K to $1.1M) | $1.85M | |
| $1.03M (range $965K to $1.09M) | $1.82M | |
| $1.03M (range $975K to $1.09M) | $1.83M | |
| $1.02M (range $965K to $1.08M) | $1.83M | |
| $1.02M (range $960K to $1.08M) | $1.81M | |
| $1.01M (range $950K to $1.06M) | $1.8M | |
| $1.02M (range $960K to $1.08M) | $1.8M | |
| $1.02M (range $960K to $1.07M) | $1.82M | |
| $1.01M (range $960K to $1.07M) | $1.81M | |
| $1.02M (range $965K to $1.08M) | $1.84M | |
| $1M (range $950K to $1.06M) | $1.81M | |
| $955K (range $900K to $1.01M) | $1.83M | |
| $955K (range $900K to $1.01M) | $1.82M | |
| $960K (range $905K to $1.01M) | $1.83M | |
| $955K (range $900K to $1.01M) | $1.82M |
Silver Road
475 m
Secondary (Year 9-13) (Secondary), State, 2332 enrolled
3 Kohia Terrace
629 m
Full Primary (Primary & Intermediate), State, 371 enrolled
Poronui Street
937 m
Intermediate (Intermediate), State, 701 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.