HomesEstimate
Updated:
$930K - $1.04M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.19M (range $1.12M to $1.25M) | $1.19M | |
| $1.18M (range $1.11M to $1.25M) | $1.19M | |
| $1.16M (range $1.09M to $1.23M) | $1.2M | |
| $1.19M (range $1.12M to $1.26M) | $1.2M | |
| $1.18M (range $1.11M to $1.25M) | $1.2M | |
| $1.18M (range $1.11M to $1.25M) | $1.19M | |
| $1.21M (range $1.14M to $1.28M) | $1.2M | |
| $1.18M (range $1.11M to $1.25M) | $1.2M | |
| $1.2M (range $1.13M to $1.27M) | $1.2M | |
| $1.18M (range $1.11M to $1.24M) | $1.2M | |
| $1.19M (range $1.12M to $1.26M) | $1.19M | |
| $1.2M (range $1.13M to $1.27M) | $1.21M | |
| $1.2M (range $1.13M to $1.27M) | $1.2M | |
| $1.19M (range $1.12M to $1.26M) | $1.19M | |
| $1.19M (range $1.12M to $1.25M) | $1.19M | |
| $1.15M (range $1.08M to $1.21M) | $1.18M | |
| $1.17M (range $1.1M to $1.24M) | $1.18M | |
| $1.18M (range $1.11M to $1.24M) | $1.18M | |
| $1.18M (range $1.11M to $1.25M) | $1.18M | |
| $1.17M (range $1.11M to $1.24M) | $1.18M | |
| $1.17M (range $1.11M to $1.24M) | $1.18M | |
| $1.21M (range $1.14M to $1.27M) | $1.19M | |
| $1.17M (range $1.1M to $1.23M) | $1.18M | |
| $1.19M | ||
| $1M (range $945K to $1.06M) | ||
| $980K (range $925K to $1.04M) | $1.18M | |
| $980K (range $925K to $1.04M) | $1.17M | |
| $985K (range $930K to $1.04M) | $1.18M |
$960,000


$1,100,000
$1,450,000
$1,130,000
$810,000
13 Compton Street
647 m
Contributing (Primary), State, 643 enrolled
Kauri Glen Road
1.3 km
Secondary (Year 9-13) (Secondary), State, 1643 enrolled
Lake Road
1.7 km
Intermediate (Intermediate), State, 689 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.