HomesEstimate
Updated:
$1.7M - $1.78M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $2.02M (range $1.91M to $2.12M) | $1.24M | |
| $1.99M (range $1.9M to $2.08M) | $1.24M | |
| $2.02M (range $1.92M to $2.13M) | $1.24M | |
| $2.02M (range $1.92M to $2.13M) | $1.24M | |
| $2.04M (range $1.93M to $2.15M) | $1.24M | |
| $2.03M (range $1.93M to $2.12M) | $1.24M | |
| $2.04M (range $1.94M to $2.15M) | $1.24M | |
| $2.02M (range $1.91M to $2.13M) | $1.22M | |
| $2.03M (range $1.93M to $2.13M) | $1.23M | |
| $2M (range $1.91M to $2.09M) | $1.24M | |
| $1.99M (range $1.9M to $2.07M) | $1.23M | |
| $1.99M (range $1.9M to $2.07M) | $1.22M | |
| $1.99M (range $1.89M to $2.09M) | $1.22M | |
| $2M (range $1.9M to $2.11M) | $1.21M | |
| $2M (range $1.89M to $2.1M) | $1.21M | |
| $1.99M (range $1.89M to $2.1M) | $1.21M | |
| $2M (range $1.91M to $2.1M) | $1.21M | |
| $2.01M (range $1.92M to $2.09M) | $1.21M | |
| $2M (range $1.92M to $2.09M) | $1.21M | |
| $2.02M (range $1.93M to $2.1M) | $1.22M | |
| $2.03M (range $1.93M to $2.12M) | $1.21M | |
| $2.03M (range $1.93M to $2.13M) | $1.22M | |
| $2.03M (range $1.93M to $2.14M) | $1.21M | |
| $2.02M (range $1.93M to $2.12M) | $1.21M | |
| $2.04M (range $1.94M to $2.14M) | $1.21M | |
| $2.02M (range $1.92M to $2.12M) | $1.2M | |
| $2M (range $1.92M to $2.09M) | $1.21M | |
| $1.75M (range $1.7M to $1.78M) | $1.22M |
Belfast Street
666 m
Contributing (Primary), State, 369 enrolled
Richardson Road
788 m
Intermediate (Intermediate), State, 340 enrolled
Frost Road
919 m
Secondary (Year 9-13) (Secondary), State, 1929 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.