HomesEstimate
Updated:
$845K - $950K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.08M (range $1.02M to $1.14M) | $1.23M | |
| $1.11M (range $1.04M to $1.17M) | $1.23M | |
| $1.1M (range $1.04M to $1.17M) | $1.23M | |
| $1.09M (range $1.02M to $1.15M) | $1.23M | |
| $1.1M (range $1.04M to $1.16M) | $1.23M | |
| $1.11M (range $1.04M to $1.17M) | $1.23M | |
| $1.08M (range $1.02M to $1.15M) | $1.23M | |
| $1.11M (range $1.04M to $1.17M) | $1.24M | |
| $1.1M (range $1.03M to $1.16M) | $1.23M | |
| $1.08M (range $1.02M to $1.14M) | $1.22M | |
| $1.1M (range $1.04M to $1.17M) | $1.22M | |
| $1.09M (range $1.03M to $1.16M) | $1.23M | |
| $1.09M (range $1.02M to $1.15M) | $1.21M | |
| $1.07M (range $1.01M to $1.13M) | $1.2M | |
| $1.08M (range $1.02M to $1.14M) | $1.21M | |
| $1.07M (range $1.01M to $1.13M) | $1.2M | |
| $1.09M (range $1.03M to $1.15M) | $1.21M | |
| $1.09M (range $1.03M to $1.15M) | $1.2M | |
| $1.08M (range $1.02M to $1.14M) | $1.21M | |
| $1.07M (range $1.01M to $1.13M) | $1.19M | |
| $1.09M (range $1.03M to $1.15M) | $1.2M | |
| $1.08M (range $1.02M to $1.14M) | $1.21M | |
| $1.08M (range $1.02M to $1.14M) | $1.19M | |
| $1.09M (range $1.03M to $1.16M) | $1.21M | |
| $1.09M (range $1.02M to $1.15M) | $1.2M | |
| $1.09M (range $1.02M to $1.15M) | $1.19M | |
| $1.09M (range $1.03M to $1.15M) | $1.21M | |
| $895K (range $845K to $950K) | $1.19M |
106 Halsey Drive
458 m
Contributing (Primary), State, 479 enrolled
White Swan Road
885 m
Secondary (Year 9-13) (Secondary), State, 2042 enrolled
Richardson Road
2.4 km
Intermediate (Intermediate), State, 339 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.