HomesEstimate
Updated:
$840K - $940K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.3M (range $1.22M to $1.38M) | $1.23M | |
| $1.29M (range $1.22M to $1.36M) | $1.23M | |
| $1.27M (range $1.2M to $1.35M) | $1.23M | |
| $1.28M (range $1.2M to $1.35M) | $1.23M | |
| $1.29M (range $1.22M to $1.37M) | $1.23M | |
| $1.26M (range $1.18M to $1.33M) | $1.23M | |
| $1.28M (range $1.2M to $1.35M) | $1.23M | |
| $1.31M (range $1.23M to $1.38M) | $1.24M | |
| $1.27M (range $1.2M to $1.34M) | $1.23M | |
| $1.27M (range $1.2M to $1.35M) | $1.22M | |
| $1.26M (range $1.19M to $1.33M) | $1.22M | |
| $1.28M (range $1.21M to $1.35M) | $1.23M | |
| $1.27M (range $1.19M to $1.34M) | $1.21M | |
| $1.24M (range $1.17M to $1.32M) | $1.2M | |
| $1.26M (range $1.19M to $1.33M) | $1.21M | |
| $1.27M (range $1.2M to $1.35M) | $1.2M | |
| $1.29M (range $1.22M to $1.37M) | $1.21M | |
| $1.27M (range $1.2M to $1.34M) | $1.2M | |
| $1.28M (range $1.21M to $1.35M) | $1.21M | |
| $1.28M (range $1.2M to $1.35M) | $1.19M | |
| $1.27M (range $1.2M to $1.34M) | $1.2M | |
| $1.28M (range $1.2M to $1.35M) | $1.21M | |
| $1.26M (range $1.19M to $1.33M) | $1.19M | |
| $1.26M (range $1.19M to $1.34M) | $1.21M | |
| $1.27M (range $1.19M to $1.34M) | $1.2M | |
| $1.27M (range $1.19M to $1.34M) | $1.19M | |
| $900K (range $845K to $950K) | $1.21M | |
| $890K (range $840K to $940K) | $1.19M |
$865,000

$865,000

$1,400,000
$1,500,000
$980,000
$680,000
$500,000

$355,000
$N/A
$N/A
$N/A
$N/A
$N/A
106 Halsey Drive
374 m
Contributing (Primary), State, 479 enrolled
White Swan Road
1.1 km
Secondary (Year 9-13) (Secondary), State, 2042 enrolled
Richardson Road
2.1 km
Intermediate (Intermediate), State, 339 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.