HomesEstimate
Updated:
$1.5M - $1.69M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.63M (range $1.54M to $1.73M) | $590K | |
| $1.65M (range $1.55M to $1.75M) | $585K | |
| $1.62M (range $1.53M to $1.71M) | $585K | |
| $1.63M (range $1.53M to $1.72M) | $590K | |
| $1.62M (range $1.53M to $1.71M) | $590K | |
| $1.7M (range $1.6M to $1.8M) | $595K | |
| $1.64M (range $1.55M to $1.73M) | $595K | |
| $1.6M (range $1.5M to $1.69M) | $585K | |
| $1.62M (range $1.53M to $1.72M) | $590K | |
| $1.67M (range $1.58M to $1.77M) | $590K | |
| $1.62M (range $1.53M to $1.72M) | $590K | |
| $1.61M (range $1.51M to $1.7M) | $585K | |
| $1.62M (range $1.53M to $1.71M) | $590K | |
| $1.62M (range $1.53M to $1.72M) | $580K | |
| $1.6M (range $1.51M to $1.69M) | $575K | |
| $1.63M (range $1.54M to $1.72M) | $585K | |
| $1.63M (range $1.54M to $1.73M) | $580K | |
| $1.62M (range $1.53M to $1.71M) | $580K | |
| $1.6M (range $1.51M to $1.69M) | $585K | |
| $1.63M (range $1.54M to $1.72M) | $585K | |
| $1.57M (range $1.48M to $1.66M) | $575K | |
| $1.63M (range $1.54M to $1.73M) | $580K | |
| $1.6M (range $1.5M to $1.69M) | $570K | |
| $1.59M (range $1.49M to $1.68M) | $575K | |
| $1.56M (range $1.47M to $1.65M) | $565K | |
| $1.59M (range $1.5M to $1.68M) | $555K | |
| $1.6M (range $1.5M to $1.69M) | $570K |
19 Nicholson Avenue
785 m
Secondary (Year 9-13) (Secondary), State, 1800 enrolled
Tui Road
796 m
Contributing (Primary), State, 610 enrolled
175 Motatau Road
3 km
Intermediate (Intermediate), State, 721 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.