HomesEstimate
Updated:
$420K - $475K
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $515K (range $485K to $545K) | $1.75M | |
| $505K (range $475K to $535K) | $1.75M | |
| $495K (range $465K to $520K) | $1.73M | |
| $505K (range $475K to $535K) | $1.71M | |
| $520K (range $490K to $550K) | $1.74M | |
| $505K (range $475K to $535K) | $1.77M | |
| $505K (range $475K to $535K) | $1.74M | |
| $510K (range $485K to $540K) | $1.73M | |
| $515K (range $485K to $545K) | $1.74M | |
| $515K (range $485K to $545K) | $1.77M | |
| $515K (range $485K to $545K) | $1.74M | |
| $500K (range $475K to $530K) | $1.7M | |
| $520K (range $490K to $550K) | $1.74M | |
| $495K (range $470K to $525K) | $1.74M | |
| $495K (range $465K to $520K) | $1.72M | |
| $500K (range $475K to $530K) | $1.71M | |
| $490K (range $465K to $520K) | $1.73M | |
| $510K (range $485K to $540K) | $1.72M | |
| $490K (range $460K to $515K) | $1.73M | |
| $495K (range $465K to $520K) | $1.74M | |
| $480K (range $450K to $505K) | $1.7M | |
| $495K (range $465K to $525K) | $1.73M | |
| $480K (range $455K to $510K) | $1.72M | |
| $490K (range $465K to $520K) | $1.71M | |
| $485K (range $455K to $515K) | $1.72M | |
| $465K (range $435K to $490K) | $1.68M | |
| $490K (range $460K to $520K) | $1.71M | |
| $1.75M | ||
| $445K (range $420K to $475K) |
Valley Road
246 m
Contributing (Primary), State, 585 enrolled
Mountain Road
1.2 km
Secondary (Year 9-13) (Secondary), State, 2769 enrolled
Poronui Street
1.4 km
Intermediate (Intermediate), State, 704 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.