HomesEstimate
Updated:
$1.87M - $2.1M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $1.92M (range $1.81M to $2.03M) | $1.02M | |
| $1.93M (range $1.82M to $2.04M) | $1.02M | |
| $1.95M (range $1.84M to $2.06M) | $1.03M | |
| $1.93M (range $1.82M to $2.04M) | $1.02M | |
| $1.88M (range $1.77M to $1.99M) | $1.02M | |
| $1.9M (range $1.79M to $2.02M) | $1.02M | |
| $1.93M (range $1.82M to $2.04M) | $1.02M | |
| $2.02M (range $1.9M to $2.13M) | $1.02M | |
| $1.89M (range $1.78M to $2M) | $1.02M | |
| $1.94M (range $1.83M to $2.06M) | $1M | |
| $1.91M (range $1.8M to $2.02M) | $1M | |
| $1.92M (range $1.81M to $2.03M) | $1.02M | |
| $1.94M (range $1.83M to $2.06M) | $1.01M | |
| $1.82M (range $1.72M to $1.93M) | $995K | |
| $1.93M (range $1.82M to $2.04M) | $1M | |
| $1.9M (range $1.79M to $2M) | $995K | |
| $1.9M (range $1.79M to $2.01M) | $995K | |
| $1.85M (range $1.75M to $1.96M) | $990K | |
| $1.87M (range $1.76M to $1.98M) | $990K | |
| $985K | ||
| $2.11M (range $1.99M to $2.23M) | ||
| $2.1M (range $1.99M to $2.22M) | $995K | |
| $2.11M (range $1.99M to $2.23M) | $1M | |
| $2.11M (range $1.99M to $2.22M) | $985K | |
| $2.11M (range $1.99M to $2.23M) | $995K | |
| $2.11M (range $1.99M to $2.23M) | $980K | |
| $985K | ||
| $1.99M (range $1.88M to $2.11M) | ||
| $2M (range $1.89M to $2.12M) | $985K | |
| $1.99M (range $1.87M to $2.1M) | $975K |
$1,905,000

$2,025,000
$2,300,000
$1,595,000
$TBC
$950,000
$315,000
74 Symonds Street
470 m
Intermediate (Intermediate), State, 437 enrolled
122 Arthur Street
506 m
Contributing (Primary), State, 426 enrolled
24 Pleasant Street
736 m
Secondary (Year 9-13) (Secondary), State, 1026 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.