HomesEstimate
Updated:
$2.81M - $3.16M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $2.82M (range $2.66M to $2.99M) | $2M | |
| $2.68M (range $2.52M to $2.83M) | $2M | |
| $2.72M (range $2.57M to $2.88M) | $2.01M | |
| $2.73M (range $2.57M to $2.88M) | $2.02M | |
| $2.01M | ||
| $3.67M (range $3.46M to $3.87M) | ||
| $2.87M (range $2.7M to $3.04M) | $2M | |
| $2.91M (range $2.74M to $3.08M) | $2.01M | |
| $3.02M (range $2.84M to $3.19M) | $2.05M | |
| $2.94M (range $2.77M to $3.1M) | $2M | |
| $2.94M (range $2.77M to $3.11M) | $2.01M | |
| $2.95M (range $2.78M to $3.12M) | $2M | |
| $2.98M (range $2.81M to $3.16M) | $2.04M | |
| $2.87M (range $2.7M to $3.04M) | $2.01M | |
| $2.85M (range $2.69M to $3.02M) | $1.96M | |
| $2.89M (range $2.72M to $3.05M) | $1.99M | |
| $2.82M (range $2.66M to $2.98M) | $1.99M | |
| $2.81M (range $2.65M to $2.97M) | $1.97M | |
| $2.78M (range $2.62M to $2.93M) | $1.94M | |
| $2.83M (range $2.67M to $2.99M) | $1.96M | |
| $2.88M (range $2.72M to $3.04M) | $1.97M | |
| $2.86M (range $2.7M to $3.02M) | $1.97M | |
| $2.9M (range $2.74M to $3.06M) | $1.98M | |
| $2.89M (range $2.73M to $3.06M) | $1.96M | |
| $2.89M (range $2.73M to $3.06M) | $1.99M | |
| $1.96M | ||
| $2.98M (range $2.8M to $3.15M) | ||
| $1.97M | ||
| $3M (range $2.82M to $3.17M) | ||
| $2.99M (range $2.82M to $3.17M) | $1.97M | |
| $2.99M (range $2.81M to $3.16M) | $1.93M |
Grace Street
252 m
Full Primary (Primary & Intermediate), State, 272 enrolled
237 Victoria Avenue
1.7 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 1529 enrolled
Kohimarama Road
1.9 km
Secondary (Year 9-13) (Secondary), State, 1599 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.