HomesEstimate
Updated:
$1.66M - $1.87M
Stay updated on this property!
Receive updates on value estimates and be the first to know if it goes on sale.
| Date | This home | This suburb |
|---|---|---|
| $2.29M (range $2.16M to $2.42M) | $2M | |
| $2.17M (range $2.05M to $2.3M) | $2M | |
| $2.28M (range $2.15M to $2.41M) | $2.01M | |
| $2.27M (range $2.14M to $2.4M) | $2.02M | |
| $2.23M (range $2.1M to $2.36M) | $2.01M | |
| $2.24M (range $2.11M to $2.37M) | $2M | |
| $2.24M (range $2.11M to $2.37M) | $2.01M | |
| $2.32M (range $2.19M to $2.46M) | $2.05M | |
| $2.25M (range $2.12M to $2.38M) | $2M | |
| $2.29M (range $2.16M to $2.42M) | $2.01M | |
| $2.19M (range $2.07M to $2.32M) | $2M | |
| $1.83M (range $1.73M to $1.94M) | $2.04M | |
| $1.82M (range $1.71M to $1.93M) | $2.01M | |
| $1.8M (range $1.69M to $1.9M) | $1.96M | |
| $1.81M (range $1.7M to $1.91M) | $1.99M | |
| $1.81M (range $1.71M to $1.91M) | $1.99M | |
| $1.79M (range $1.69M to $1.89M) | $1.97M | |
| $1.78M (range $1.68M to $1.88M) | $1.94M | |
| $1.79M (range $1.69M to $1.89M) | $1.96M | |
| $1.78M (range $1.68M to $1.89M) | $1.97M | |
| $1.78M (range $1.68M to $1.88M) | $1.97M | |
| $1.8M (range $1.7M to $1.91M) | $1.98M | |
| $1.78M (range $1.68M to $1.88M) | $1.96M | |
| $1.8M (range $1.7M to $1.9M) | $1.99M | |
| $1.78M (range $1.68M to $1.89M) | $1.96M | |
| $1.79M (range $1.68M to $1.89M) | $1.97M | |
| $1.79M (range $1.69M to $1.9M) | $1.97M | |
| $1.76M (range $1.66M to $1.87M) | $1.93M |
$1,750,000
$1,750,000

$2,325,000
$2,575,000
$2,075,000
$1,140,000
Grace Street
434 m
Full Primary (Primary & Intermediate), State, 272 enrolled
Kohimarama Road
2 km
Secondary (Year 9-13) (Secondary), State, 1599 enrolled
237 Victoria Avenue
2 km
Secondary (Year 7-13) (Intermediate & Secondary), State : Integrated, 1529 enrolled
While we've done our best to correctly list schools in this location, school zone information may not be exact, so please double check with the school.